Wind Farm Design Process
| Structure Type: | Study unit |
|---|---|
| Code: | IE00BG34 |
| Curriculum: | VAPVAL 2021 |
| Level: | Continuing Education etc. |
| Credits: | 5 cr |
| Responsible Teacher: | Lustila, Toni |
| Language of Instruction: | Finnish |
Courses
| Impl. | Group(s) | Study Time | Teacher(s) | Language | Enrolment |
|---|---|---|---|---|---|
| 3001 | H-VV | 2021-10-01 – 2022-01-31 | Toni Lustila | Finnish | 2021-08-01 – 2021-09-27 |
| 3002 | H-VV | 2022-05-10 – 2022-09-15 | Juho Heiska, Toni Lustila | Finnish | 2022-03-14 – 2022-05-02 |
| 3003 | 2022-10-25 – 2023-03-07 | Toni Lustila | Finnish |
