Data Applications of a Company
| Structure Type: | Study unit |
|---|---|
| Code: | TIF12104 |
| Type: | Compulsory / Basic Studies |
| Curriculum: | T-IF H1998G |
| Level: | Bachelor of Business Administration |
| Credits: | 4.5 cr |
| Responsible Teacher: | Norrgård, Kenneth |
Courses
| Impl. | Group(s) | Study Time | Teacher(s) | Language |
|---|---|---|---|---|
| 1 | 2001-01-08 – 2001-03-10 | Timo Hautamäki | Swedish | |
| 2 | T-DB-2-1 | 2001-08-27 – 2002-01-05 | Timo Hautamäki | Swedish |
| 3 | T-DB-2-2 | 2001-08-27 – 2002-01-05 | Timo Hautamäki | Swedish |
