Consolidated Financial Statement
| Structure Type: | Study unit |
|---|---|
| Code: | TEF23310 |
| Type: | Compulsory |
| Curriculum: | T-FE-V 2003VG |
| Level: | Bachelor of Business Administration |
| Credits: | 3 cr |
| Responsible Teacher: | Melin, Kirsti |
Courses
| Impl. | Study Time | Teacher(s) | Language | Enrolment |
|---|---|---|---|---|
| 2 | 2003-10-27 – 2004-03-07 | Anna-Lena Berglund | Swedish | |
| 3 | 2004-10-25 – 2005-03-06 | Anna-Lena Berglund | Swedish | 2004-10-04 – 2004-10-31 |
| 4 | 2006-01-02 – 2006-03-03 | Johan-Erik Fant | Swedish | 2005-12-05 – 2006-01-02 |
