Data System Applications of Administration
| Structure Type: | Study unit | 
|---|---|
| Code: | GGG11402 | 
| Type: | Compulsory / Basic Studies | 
| Curriculum: | T-FE-V 2003VG | 
| Level: | Bachelor of Business Administration | 
| Year of Study: | 1 (2003-2004) | 
| Credits: | 3 cr | 
| Responsible Teacher: | Melin, Kirsti | 
Courses During the Academic Year 2003-2004
| Impl. | Study Time | Teacher(s) | Language | Enrolment | 
|---|---|---|---|---|
| 18 | 2003-08-25 – 2004-01-04 | Christer Karlsson | Swedish | |
| 19 | 2003-08-25 – 2004-01-04 | Christer Karlsson | Swedish | |
| 20 | 2003-10-27 – 2004-01-04 | Kimmo Paulaharju | Swedish | |
| 21 | 2003-10-27 – 2004-01-04 | Kimmo Paulaharju | Swedish | |
| 22 | 2004-01-07 – 2004-03-07 | Christer Karlsson | Swedish | 2003-12-08 – 2004-01-16 | 
| 23 | 2004-03-08 – 2004-05-22 | Börje Harju | Swedish | 2004-02-23 – 2004-03-26 | 
