Basics of Data Processing
| Structure Type: | Study unit | 
|---|---|
| Code: | GGG11401 | 
| Type: | Compulsory / Basic Studies | 
| Curriculum: | T-FE-V 2003VG | 
| Level: | Bachelor of Business Administration | 
| Year of Study: | 1 (2003-2004) | 
| Credits: | 1.5 cr | 
| Responsible Teacher: | Melin, Kirsti | 
Courses During the Academic Year 2003-2004
| Impl. | Study Time | Teacher(s) | Language | 
|---|---|---|---|
| 15 | 2003-08-25 – 2003-10-26 | Kimmo Paulaharju | Swedish | 
| 16 | 2003-08-25 – 2003-10-26 | Kimmo Paulaharju | Swedish | 
| 17 | 2003-08-25 – 2003-10-26 | Börje Harju | Swedish | 
| 18 | 2003-08-25 – 2003-10-26 | Börje Harju | Swedish | 
| 19 | 2003-08-25 – 2004-01-04 | Christer Karlsson | Swedish | 
