|  |   | 
|---|
| Code | Name | CR | 
|---|
|   | 
| RHA10000 | BASIC STUDIES | 90 | 
| RHA11100 | Introductory Studies | 3 | 
| GGG1103 | Introduction to Studies within Vaasa Polytechnic | 1.5 | 
| GGG1113C | Introduction to Studies in Institute of Hotel Management | 1.5 | 
| RHA12500 | Language Studies | 24 | 
| GGG11300 | Communication | 4.5 | 
| GGG11301 | First official language, written communication | 1.5 | 
| GGG11304 | First Official Language, Professional Vocabulary in the Hospitality Industry | 1.5 | 
| GGG11305 | Mother Tongue, Oral Communication | 1.5 | 
| RGG11300 | Finnish  | 6 | 
| RGG1121B | Finnish: Oral Communication | 1.5 | 
| RGG1131C | Finnish: Written Communication | 1.5 | 
| RGG1131D | Finnish: Business Communication | 1.5 | 
| RGG11315 | Finnish, Finland in North | 1.5 | 
| RGG11320 | English | 6 | 
| RGG1132B | English 1 | 1.5 | 
| RGG11323 | English 2 | 3 | 
| RGG11324 | English, Profess. Vocab. in the Hospitality Ind. | 1.5 | 
| RGG11330 | German | 4.5 | 
| RGG11325 | German, Professional Vocabulary in the Restaurant Industry | 1.5 | 
| RGG11326 | German, Professional Vocabulary in the Hotel Industry | 1.5 | 
| RGG11327 | German, Prof. Vocabulary in the Tourism Industry | 1.5 | 
| RGG11340 | French | 4.5 | 
| RGG11328 | French, Basic Course | 1.5 | 
| RGG11329 | French, Continuing Course 1 | 1.5 | 
| RGG11330 | French, Continuing Course 2 (optional) | 1.5 | 
| RHA12700 | Mathematics and Natural Science Studies | 7.5 | 
| RGG11501 | Basics of Business Mathematics | 1.5 | 
| RGG11502 | Statistical Mathematics and Research Procedures | 1.5 | 
| RGG11503 | Physics | 1.5 | 
| RGG11504 | Basics of Environmental Protection | 1.5 | 
| RGG11505 | Food Chemistry | 1.5 | 
| RHA12800 | Data Processing | 9 | 
| GGG11404 | Basics of Data Processing | 3 | 
| RGG12101 | Computer-aided Planning in the Hosp. Ind. | 3 | 
| GGG1140C | Information Network and Multimedia | 3 | 
| RHA12900 | Society and Business Activities | 24 | 
| RHA12901 | Basics of Business Economics | 1.5 | 
| RHA11206 | Accommodation as a Business | 1.5 | 
| RGG12102 | Alcohol Legislation | 1.5 | 
| RGG12103 | Basics of Labour Legislation 1 | 3 | 
| RHA22302 | Basics of Commercial Law | 1.5 | 
| RGG11205 | Basics of Book-keeping | 1.5 | 
| RHA21201 | Basics of Marketing | 1.5 | 
| RHA22303 | Company Taxation | 1.5 | 
| RHA21206 | Planning and Development a Business Idea in the H. Ind. | 3 | 
| RGG12105 | Operations in Service Business | 4.5 | 
| RGG12306 | Product Hygiene and Quality Control | 1.5 | 
| RHA21401 | Sensory Evaluation | 1.5 | 
| RHA12200 | Restaurant Service | 6 | 
| RGG12201 | Dining-room service I | 4.5 | 
| RGG12202 | Oenology 1 | 1.5 | 
| RHA12300 | Food Production | 12 | 
| RGG12302 | Food Studies | 1.5 | 
| RGG12303 | Nutrition 1 | 3 | 
| RGG12301 | Food Production I | 7.5 | 
| RHA12400 | Tourism and Accommodation Business Activities | 4.5 | 
| RGG12401 | Introduction to Tourism | 1.5 | 
| RGG12402 | Front Office Operations | 3 | 
|   | 
| RHA20000 | INTENSIVE STUDIES | 60 | 
| RHA21000 | Inriktningsalternativ av turism |  | 
| RHA21100 | Tourism | 15 | 
| RHA21101 | Environment and Types of Business in Tourism | 1.5 | 
| RHA21102 | Product Planning and Development in Tourism | 1.5 | 
| RHA21103 | Marketing Communication in Service Industry | 1.5 | 
| RHA21104 | Marketing Research and Planning | 1.5 | 
| RHA22005 | Economic and Operations Analysis in Acc. Business | 1.5 | 
| RHA22006 | Economic and Operational Planning of Tourism and Acc. Business | 1.5 | 
| RHA2200A | Operations Management of Tourism and Acc.Business | 1.5 | 
| RHA22008 | Integrated Language Studies | 1.5 | 
| RHA21106 | Rural Tourism as a Business | 1.5 | 
| RHA21107 | International Tourism | 1.5 | 
| RHA21200 | Business and Economic Administration | 15 | 
| RHA21203 | Marketing Communication in Service Industry | 3 | 
| RHA21204 | Marketing Research and Planning | 3 | 
| RHA21205 | Special Features of Services Marketing | 1.5 | 
| RHA21108 | Quality as Competitive Means in Service Business | 3 | 
| RHA21109 | Entrepreneurship | 1.5 | 
| RHA21202 | Customer Service | 3 | 
| RHA22300 | Business and Economic Administration | 15 | 
| RHA21210 | Psychology | 1.5 | 
| RHA21211 | Supervision of Staff | 1.5 | 
| RHA22301 | Experience Tourism and Programme Services | 3 | 
| RHA22304 | Security within the Catering and Acc. Ind. | 1.5 | 
| RHA22305 | Service Business Accounting | 1.5 | 
| RHA22306 | Profitability Calculations in Serv. Industries | 1.5 | 
| RHA22307 | Gross Margin Calc. in Serv. Industries | 1.5 | 
| RHA22308 | Budget and Finance in Service Industries | 1.5 | 
| RHA22309 | Internal and External Control | 1.5 | 
| RHA21300 | Turist- och inkvarteringsservice | 15 | 
| RHA21301 | Experim. Tourism and Programme Serv. | 1.5 | 
| RHA21302 | Travel Agency Services | 1.5 | 
| RHA2130B | Development of Tourism at Local, Regional and National Level | 1.5 | 
| RHA21304 | Environmental Management in Tourism | 1.5 | 
| RHA21305 | Tourism Sociology | 1.5 | 
| RCC1230A | Microbiology and Hygiene | 1.5 | 
| RHA2140A | Rooms and Equipment Planning | 1.5 | 
| RHA2140D | Logistics: Purchasing | 1.5 | 
| RHA2140I | Conference and Banquetting Management I | 1.5 | 
| RHA2140L | Food Production and Planning | 1.5 | 
| RHA22000 | Catering and Accommodation Operatons |  | 
| RHA22100 | Catering and Restaurant Services | 15 | 
| RHA22101 | Dining Room Service II | 1.5 | 
| RHA22102 | Conference and Banquetting Management II | 1.5 | 
| RHA22103 | Dining Room Supervision I | 3 | 
| RHA22104 | Oenology 2 | 1.5 | 
| RHA22105 | Bar Studies | 1.5 | 
| RHA2200B | Operations Management of Tourism and Acc.Business | 6 | 
| RHA22200 | Restaurangservices | 15 | 
| RHA22201 | Dining Room Staff | 1.5 | 
| RHA22202 | Food Culture and Eating Trends | 3 | 
| RHA22203 | Dining Room Supervision II | 3 | 
| RCC1230B | Microbiology and Hygiene | 1.5 | 
| RHA2140B | Rooms and Equipment Planning | 1.5 | 
| RHA2140E | Logistics: Purchasing | 1.5 | 
| RHA2140J | Food Production and Planning | 1.5 | 
| RHA2140M | Food Production and Planning | 1.5 | 
| RHA23000 | Specialisation Alternative of Catering and Accommodation Operations |  | 
| RHA23100 | Catering | 15 | 
| RHA23101 | Food Production II | 3 | 
| RHA23102 | Food Studies | 1.5 | 
| RHA23103 | Nutrition III | 1.5 | 
| RHA23104 | Food Production III | 6 | 
| RHA23105 | Planning Process of Catering Services | 1.5 | 
| RHA23106 | Food Cultures and Eating Trends | 1.5 | 
| RHA23200 | Food Science | 15 | 
| RHA23201 | Catering Service Management | 3 | 
| RHA23202 | Product Development in Catering Services | 3 | 
| RHA23203 | Planning and Supervision of Sanitation | 1.5 | 
| RCC1230C | Microbiology and Hygiene | 1.5 | 
| RHA2140C | Rooms and Equipment Planning | 1.5 | 
| RHA2140F | Logistics: Purchasing | 1.5 | 
| RHA2140K | Food Production and Planning | 1.5 | 
| RHA2140N | Food Production and Planning | 1.5 | 
|   | 
| RHA30000 | OPTIONAL STUDIES | 15 | 
|   | 
| RHA40000 | PRACTICAL TRAINING | 30 | 
|   | 
| RHA50000 | THESIS | 15 |