Chemistry and Environmental Protection
| Structure Type: | Study unit |
|---|---|
| Code: | IYY11609 |
| Type: | Compulsory / Basic Studies |
| Curriculum: | I-SA 2000L |
| Level: | Bachelor of Engineering |
| Credits: | 3 cr |
| Responsible Teacher: | Jokinen, Kari |
Courses
| Impl. | Group(s) | Study Time | Teacher(s) | Language | Enrolment |
|---|---|---|---|---|---|
| 9 | I-ET-1C | 2000-08-25 – 2000-10-28 | Paavo Leppänen | Finnish | |
| 10 | I-ET-1A | 2000-08-25 – 2000-10-28 | Paavo Leppänen | Finnish | |
| 11 | I-SA-1A | 2000-08-25 – 2000-10-28 | Paavo Leppänen | Finnish | |
| 12 | 2000-10-30 – 2001-01-05 | Riitta Lähdemäki | Finnish | ||
| 13 | I-SA-1B | 2000-10-30 – 2001-01-05 | Paavo Leppänen | Finnish | |
| 14 | I-ET-1B | 2000-10-30 – 2001-01-05 | Paavo Leppänen | Finnish | |
| 15 | 2001-01-08 – 2001-03-10 | Riitta Lähdemäki | Finnish | ||
| 16 | 2001-03-12 – 2001-05-04 | Paavo Leppänen | Finnish | ||
| 17 | 2001-08-27 – 2001-10-27 | Paavo Leppänen | Finnish | ||
| 18 | 2001-08-27 – 2001-10-27 | Paavo Leppänen | Finnish | ||
| 19 | 2001-08-27 – 2001-10-27 | Riitta Lähdemäki | Finnish | ||
| 20 | 2001-10-29 – 2002-03-09 | Paavo Leppänen | Finnish | ||
| 21 | 2001-10-29 – 2002-01-05 | Riitta Niemelä | Finnish | ||
| 22 | 2001-10-29 – 2002-01-05 | Riitta Niemelä | Finnish | ||
| 23 | 2001-10-29 – 2002-03-09 | Paavo Leppänen | Finnish | ||
| 24 | 2001-10-29 – 2002-01-05 | Riitta Lähdemäki | Finnish | ||
| 25 | 2002-03-10 – 2002-05-04 | Paavo Leppänen | Finnish | ||
| 26 | 2002-03-10 – 2002-05-04 | Finnish | |||
| 27 | 2002-03-10 – 2002-05-04 | Finnish | |||
| 28 | 2002-08-26 – 2002-10-26 | Pekka Stén | Finnish | ||
| 29 | 2002-08-26 – 2002-10-26 | Pekka Stén | Finnish | ||
| 30 | 2002-08-26 – 2002-10-26 | Paavo Leppänen, Riitta Niemelä | Finnish | ||
| 31 | 2002-10-27 – 2003-01-04 | Pekka Stén | Finnish | ||
| 32 | 2002-10-27 – 2003-01-04 | Pekka Stén | Finnish | ||
| 33 | 2002-10-27 – 2003-01-04 | Pekka Stén | Finnish | ||
| 34 | 2002-10-27 – 2003-01-04 | Riitta Niemelä | Finnish | ||
| 35 | 2002-08-26 – 2002-10-26 | Pekka Stén | Finnish | ||
| 36 | 2003-03-09 – 2003-05-24 | Pekka Stén | Finnish | ||
| 37 | 2003-08-25 – 2003-10-26 | Pekka Stén | Finnish | 2003-08-18 – 2003-09-30 | |
| 38 | 2003-08-25 – 2003-10-26 | Pekka Stén | Finnish | 2003-08-18 – 2003-09-30 | |
| 39 | 2003-08-25 – 2003-10-26 | Riitta Niemelä | Finnish | 2003-08-18 – 2003-09-30 | |
| 40 | 2003-08-25 – 2003-10-26 | Riitta Niemelä | Finnish | 2003-08-18 – 2003-09-30 | |
| 41 | 2003-10-27 – 2004-01-04 | Riitta Niemelä | Finnish | 2003-10-01 – 2003-11-15 | |
| 42 | 2003-10-27 – 2004-01-04 | Riitta Niemelä | Finnish | 2003-10-01 – 2003-11-15 | |
| 43 | 2003-10-27 – 2004-01-04 | Riitta Niemelä | Finnish | 2003-10-01 – 2003-11-15 | |
| 44 | 2003-08-25 – 2003-10-26 | Riitta Niemelä | Finnish | 2003-08-18 – 2003-09-30 | |
| 45 | 2003-08-25 – 2003-10-26 | Riitta Niemelä | Finnish | 2003-08-18 – 2003-09-30 | |
| 46 | 2004-03-08 – 2004-05-22 | Riitta Niemelä | Finnish | 2003-11-15 – 2004-01-30 | |
| 47 | 2004-01-07 – 2004-03-07 | Pekka Stén | Finnish | 2003-11-15 – 2004-01-30 | |
| 48 | 2004-03-08 – 2004-05-22 | Riitta Niemelä | Finnish | 2004-02-16 – 2004-03-26 | |
| 49 | 2004-03-08 – 2004-05-22 | Riitta Niemelä | Finnish | 2004-02-16 – 2004-03-26 |
