Wave Motion and Atomic Physics
| Structure Type: | Study unit |
|---|---|
| Code: | IYY11604 |
| Type: | Compulsory / Basic Studies |
| Curriculum: | I-SA 2000L |
| Level: | Bachelor of Engineering |
| Credits: | 3 cr |
| Responsible Teacher: | Jokinen, Kari |
Courses
| Impl. | Group(s) | Study Time | Teacher(s) | Language | Enrolment |
|---|---|---|---|---|---|
| 6 | 2000-08-25 – 2001-01-05 | Tuomo Toimela | Finnish | ||
| 7 | I-ET-2B | 2000-08-25 – 2001-01-05 | Tuomo Toimela | Finnish | |
| 8 | I-RY-2A | 2000-08-25 – 2001-01-05 | Esa Käräjämäki | Finnish | |
| 9 | I-KT-2A | 2000-08-25 – 2001-01-05 | Esa Käräjämäki | Finnish | |
| 10 | I-SA-2A | 2000-08-25 – 2001-01-05 | Esa Käräjämäki | Finnish | |
| 11 | I-SA-2B | 2000-08-25 – 2001-01-05 | Esa Käräjämäki | Finnish | |
| 12 | 2001-01-08 – 2001-05-04 | Seppo Mäkinen | Finnish | ||
| 13 | 2001-01-08 – 2001-03-10 | Tuomo Toimela | Finnish | ||
| 14 | I-ET-2A | 2001-08-27 – 2002-01-05 | Tuomo Toimela | Finnish | |
| 16 | I-ET-2C | 2001-08-27 – 2002-01-05 | Tuomo Toimela | Finnish | |
| 17 | I-SA-2A | 2001-08-27 – 2002-01-05 | Esa Käräjämäki | Finnish | |
| 18 | I-SA-2B | 2001-08-27 – 2002-01-05 | Esa Käräjämäki | Finnish | |
| 19 | I-KT-2A, I-KT-2B | 2001-08-27 – 2002-01-05 | Carl Källman | Finnish | |
| 20 | I-RY-2A, I-RY-2B | 2001-08-27 – 2002-01-05 | Carl Källman | Finnish | |
| 22 | I-ET-2B | 2001-08-27 – 2002-01-05 | Tuomo Toimela | Finnish | |
| 23 | I-ET-2V | 2002-01-07 – 2002-05-04 | Tuomo Toimela | Finnish | |
| 24 | I-SA-2V | 2002-01-07 – 2002-05-04 | Tuomo Toimela | Finnish | |
| 25 | 2002-01-07 – 2002-03-09 | Tuomo Toimela | Finnish | ||
| 26 | I-KT-2A, I-KT-2B | 2002-08-26 – 2002-10-26 | Carl Källman | Finnish | |
| 27 | 2002-08-26 – 2003-01-04 | Carl Källman | Finnish | ||
| 28 | 2002-08-26 – 2003-01-04 | Carl Källman | Finnish | ||
| 29 | 2002-08-26 – 2003-01-04 | Tuomo Toimela | Finnish | ||
| 30 | 2002-08-26 – 2003-01-04 | Tuomo Toimela | Finnish | ||
| 31 | I-TT-2C | 2002-08-26 – 2003-01-04 | Tuomo Toimela | Finnish | |
| 32 | 2002-08-26 – 2003-01-04 | Esa Käräjämäki | Finnish | ||
| 33 | 2002-08-26 – 2003-01-04 | Esa Käräjämäki | Finnish | ||
| 34 | 2003-01-05 – 2003-05-24 | Esa Käräjämäki | Finnish | ||
| 35 | 2003-08-25 – 2004-01-04 | Esa Käräjämäki, Tuomo Toimela | Finnish | 2003-08-14 – 2003-09-30 | |
| 36 | 2003-08-25 – 2004-01-04 | Tuomo Toimela | Finnish | 2003-08-14 – 2003-09-30 | |
| 37 | I-TT-2C | 2003-08-25 – 2004-01-04 | Tuomo Toimela | Finnish | 2003-08-14 – 2003-09-30 |
| 38 | I-KT-2A, I-KT-2B | 2003-08-25 – 2004-01-04 | Carl Källman | Finnish | 2003-08-15 – 2003-09-30 |
| 39 | 2003-08-25 – 2004-01-04 | Esa Käräjämäki | Finnish | 2003-08-18 – 2003-09-30 | |
| 40 | 2003-08-25 – 2004-01-04 | Esa Käräjämäki | Finnish | 2003-08-18 – 2003-09-30 | |
| 41 | 2003-08-25 – 2004-01-04 | Esa Käräjämäki | Finnish | 2003-08-18 – 2003-09-30 | |
| 42 | 2003-08-25 – 2004-01-04 | Esa Käräjämäki | Finnish | 2003-08-18 – 2003-09-30 | |
| 43 | 2004-01-07 – 2004-03-07 | Jaakko Ketola | Finnish | 2003-11-15 – 2004-01-30 | |
| 44 | 2004-01-07 – 2004-05-22 | Tuomo Toimela | Finnish | 2003-11-15 – 2004-01-30 | |
| 45 | 2004-01-07 – 2004-05-22 | Tuomo Toimela | Finnish | 2003-11-15 – 2004-01-30 |
