Production Control
| Structure Type: | Study unit |
|---|---|
| Code: | IKT24103 |
| Type: | Optional / Basic Studies |
| Curriculum: | I-SA 2000L |
| Level: | Bachelor of Engineering |
| Credits: | 3 cr |
| Responsible Teacher: | Jokinen, Kari |
Courses
| Impl. | Group(s) | Study Time | Teacher(s) | Language | Enrolment |
|---|---|---|---|---|---|
| 1 | 2001-01-08 – 2001-03-10 | Pekka Ketola | Finnish | ||
| 2 | 2001-01-08 – 2001-03-10 | Pekka Ketola | Finnish | ||
| 3 | 2001-01-08 – 2001-03-10 | Pekka Ketola | Finnish | ||
| 4 | 2001-10-29 – 2002-01-05 | Pekka Ketola | Finnish | ||
| 5 | I-KT-3A, I-KT-3B | 2002-03-10 – 2002-05-04 | Pekka Ketola | Finnish | |
| 6 | 2002-08-26 – 2002-10-26 | Pekka Ketola | Finnish | ||
| 7 | I-KT-3A, I-KT-3B | 2003-03-09 – 2003-05-24 | Pekka Ketola | Finnish | |
| 8 | J-TA-1M | 2003-01-05 – 2003-05-24 | Pekka Ketola | Finnish | |
| 9 | I-KT-3A, I-KT-3B, I-ST-3A | 2003-08-25 – 2003-10-26 | Arto Kinnunen | Finnish | 2003-08-15 – 2003-09-30 |
| 10 | 2003-08-25 – 2003-10-26 | Arto Kinnunen | Finnish | 2003-08-18 – 2003-09-30 |
