Physics Laboratory Exercises
| Structure Type: | Study unit |
|---|---|
| Code: | IYY11608 |
| Type: | Compulsory / Basic Studies |
| Curriculum: | I-SA 2000A |
| Level: | Bachelor of Engineering |
| Credits: | 3 cr |
| Responsible Teacher: | Jokinen, Kari |
Courses
| Impl. | Group(s) | Study Time | Teacher(s) | Language | Enrolment |
|---|---|---|---|---|---|
| 5 | I-ET-2A | 2000-08-25 – 2001-05-04 | Paavo Leppänen | Finnish | |
| 6 | I-ET-2B | 2000-08-25 – 2001-05-04 | Tuomo Toimela | Finnish | |
| 7 | 2000-08-25 – 2001-05-04 | Paavo Leppänen | Finnish | ||
| 8 | I-RY-2A | 2000-08-25 – 2001-05-04 | Paavo Leppänen | Finnish | |
| 9 | 2000-08-25 – 2001-05-04 | Esa Käräjämäki | Finnish | ||
| 10 | I-SA-2B | 2000-08-25 – 2001-05-04 | Esa Käräjämäki | Finnish | |
| 11 | 2000-08-25 – 2001-05-04 | Esa Käräjämäki | Finnish | ||
| 12 | I-EI-1 | 2001-01-08 – 2001-05-04 | Seppo Mäkinen | English | |
| 13 | 2001-01-08 – 2001-03-10 | Paavo Leppänen | Finnish | ||
| 14 | 2001-01-08 – 2001-03-10 | Paavo Leppänen | Finnish | ||
| 15 | 2001-03-12 – 2001-05-04 | Esa Käräjämäki | Finnish | ||
| 16 | 2001-08-27 – 2002-01-05 | Seppo Mäkinen | Finnish | ||
| 17 | I-SA-2A | 2001-08-27 – 2002-05-04 | Esa Käräjämäki | Finnish | |
| 18 | I-SA-2B | 2001-08-27 – 2002-05-04 | Esa Käräjämäki | Finnish | |
| 19 | I-KT-2A, I-KT-2B | 2001-08-27 – 2002-05-04 | Paavo Leppänen | Finnish | |
| 20 | I-RY-2A, I-RY-2B | 2001-08-27 – 2002-05-04 | Seppo Mäkinen | Finnish | |
| 21 | 2002-01-07 – 2002-05-04 | Seppo Mäkinen | Finnish | ||
| 22 | 2002-01-07 – 2002-05-04 | Paavo Leppänen | Finnish | ||
| 24 | 2002-08-26 – 2003-05-24 | Tuomo Toimela | Finnish | ||
| 26 | 2002-08-26 – 2003-05-24 | Tuomo Toimela | Finnish | ||
| 27 | 2002-10-27 – 2003-03-08 | Tuomo Toimela | Finnish | ||
| 28 | 2003-08-25 – 2004-05-22 | Esa Käräjämäki | Finnish | 2003-08-23 – 2004-01-30 |
