Statistics and Probability
| Structure Type: | Study unit |
|---|---|
| Code: | IYY11509 |
| Type: | Compulsory / Basic Studies |
| Curriculum: | I-SA 2000A |
| Level: | Bachelor of Engineering |
| Credits: | 1.5 cr |
| Responsible Teacher: | Jokinen, Kari |
Courses
| Impl. | Group(s) | Study Time | Teacher(s) | Language | Enrolment |
|---|---|---|---|---|---|
| 8 | 2000-10-30 – 2001-01-05 | Olli Korosuo | Finnish | ||
| 9 | 2001-01-08 – 2001-03-10 | Olli Korosuo | Finnish | ||
| 10 | 2001-01-08 – 2001-03-10 | Olli Korosuo | Finnish | ||
| 11 | 2001-01-08 – 2001-03-10 | Olli Korosuo | Finnish | ||
| 12 | 2001-01-08 – 2001-03-10 | Olli Korosuo | Finnish | ||
| 13 | 2001-01-08 – 2001-03-10 | Mikko Hurme | Finnish | ||
| 14 | 2001-01-08 – 2001-03-10 | Olli Korosuo | Finnish | ||
| 15 | 2001-01-08 – 2001-03-10 | Olli Korosuo | Finnish | ||
| 16 | 2001-03-12 – 2001-05-04 | Mikko Hurme | Finnish | ||
| 17 | 2001-10-29 – 2002-01-05 | Olli Korosuo | Finnish | ||
| 19 | I-ET-2A | 2002-01-07 – 2002-03-09 | Olli Korosuo | Finnish | |
| 21 | I-ET-2B | 2002-01-07 – 2002-03-09 | Olli Korosuo | Finnish | |
| 22 | I-ET-2C | 2002-01-07 – 2002-03-09 | Olli Korosuo | Finnish | |
| 23 | I-SA-2A | 2002-01-07 – 2002-03-09 | Mikko Hurme | Finnish | |
| 24 | I-SA-2B | 2002-01-07 – 2002-03-09 | Mikko Hurme | Finnish | |
| 25 | I-KT-2A, I-KT-2B | 2002-01-07 – 2002-03-09 | Olli Korosuo | Finnish | |
| 26 | I-RY-2A, I-RY-2B | 2002-03-10 – 2002-05-04 | Olli Korosuo | Finnish | |
| 27 | 2002-10-27 – 2003-01-04 | Olli Korosuo | Finnish | ||
| 28 | 2003-01-05 – 2003-03-08 | Olli Korosuo | Finnish | ||
| 29 | 2003-01-05 – 2003-03-08 | Olli Korosuo | Finnish | ||
| 30 | I-TT-2C | 2003-01-05 – 2003-03-08 | Olli Korosuo | Finnish | |
| 31 | 2003-01-05 – 2003-03-08 | Mikko Hurme | Finnish | ||
| 32 | 2003-03-09 – 2003-05-24 | Jarmo Mäkelä | Finnish | ||
| 33 | 2003-03-09 – 2003-05-24 | Carl Källman | Finnish | ||
| 34 | 2003-01-05 – 2003-03-08 | Mikko Hurme | Finnish | ||
| 35 | I-KT-2A, I-KT-2B | 2003-03-09 – 2003-05-24 | Carl Källman | Finnish | |
| 36 | 2003-03-09 – 2003-05-24 | Anu Raatikainen | Finnish | ||
| 37 | 2004-01-07 – 2004-03-07 | Olli Korosuo | Finnish | 2003-11-15 – 2004-01-30 | |
| 38 | 2004-01-07 – 2004-03-07 | Jarmo Mäkelä | Finnish | 2003-11-15 – 2004-01-30 | |
| 39 | 2004-01-07 – 2004-03-07 | Olli Korosuo | Finnish | 2003-11-15 – 2004-01-30 | |
| 40 | I-TT-2C | 2004-01-07 – 2004-03-07 | Olli Korosuo | Finnish | 2003-11-15 – 2004-01-30 |
| 41 | 2004-01-07 – 2004-03-07 | Mikko Hurme | Finnish | 2003-11-15 – 2004-01-30 | |
| 43 | 2004-01-07 – 2004-03-07 | Mikko Hurme | Finnish | 2003-11-15 – 2004-01-30 | |
| 44 | I-KT-2A, I-KT-2B | 2004-03-08 – 2004-05-22 | Carl Källman | Finnish | 2004-02-16 – 2004-03-26 |
| 45 | 2004-03-08 – 2004-05-22 | Carl Källman, Jarmo Mäkelä | Finnish | 2004-02-16 – 2004-03-26 | |
| 46 | 2004-03-08 – 2004-05-22 | Carl Källman | Finnish | 2004-02-16 – 2004-03-26 |
