Electronic Components
| Structure Type: | Study unit |
|---|---|
| Code: | ISY12406 |
| Type: | Compulsory / Basic Studies |
| Curriculum: | I-SA 1999V |
| Level: | Bachelor of Engineering |
| Credits: | 3 cr |
| Responsible Teacher: | Jokinen, Kari |
Courses
| Impl. | Group(s) | Study Time | Teacher(s) | Language |
|---|---|---|---|---|
| 1 | I-ET-99B | 1999-10-15 – 2000-01-15 | Timo Västi | Finnish |
| 2 | I-ET-99V | 2000-01-10 – 2000-03-11 | Esko Nykänen | Finnish |
| 3 | I-ET-99C | 2000-01-10 – 2000-03-11 | Ari Luukkonen | Finnish |
| 4 | I-SA-99B | 2000-03-13 – 2000-05-05 | Timo Vanhala | Finnish |
| 6 | I-ET-1V | 2000-10-30 – 2001-03-10 | Ari Luukkonen | Finnish |
| 7 | 2001-01-08 – 2001-03-10 | Ari Luukkonen | Finnish | |
| 8 | 2001-01-08 – 2001-03-10 | Esko Nykänen | Finnish | |
| 9 | 2000-10-30 – 2001-01-05 | Ari Luukkonen | Finnish | |
| 10 | 2001-10-29 – 2002-01-05 | Timo Västi | Finnish | |
| 11 | 2002-10-27 – 2003-01-04 | Timo Västi | Finnish |
