Basics of Automation Engineering
| Structure Type: | Study unit |
|---|---|
| Code: | ISY12301 |
| Type: | Compulsory / Basic Studies |
| Curriculum: | I-SA 1999V |
| Level: | Bachelor of Engineering |
| Credits: | 3 cr |
| Responsible Teacher: | Jokinen, Kari |
Courses
| Impl. | Group(s) | Study Time | Teacher(s) | Language | Enrolment |
|---|---|---|---|---|---|
| 1 | I-ET-98A | 2000-03-13 – 2000-05-05 | Aarre Perälä | Finnish | |
| 2 | I-ET-98B | 2000-03-13 – 2000-05-05 | Aarre Perälä | Finnish | |
| 3 | I-ET-98C | 2000-03-13 – 2000-05-05 | Aarre Perälä | Finnish | |
| 4 | I-SA-99V | 2000-03-13 – 2000-05-05 | Aarre Perälä | Finnish | |
| 5 | I-SA-98B | 2000-01-10 – 2000-05-05 | Matti Ylivainio | Finnish | |
| 6 | I-SA-98A | 2000-01-10 – 2000-05-05 | Matti Ylivainio | Finnish | |
| 7 | I-SA-2A | 2000-10-30 – 2001-03-10 | Matti Ylivainio | Finnish | |
| 8 | I-SA-2B | 2000-10-30 – 2001-03-10 | Matti Ylivainio | Finnish | |
| 9 | 2001-01-08 – 2001-03-10 | Aarre Perälä | Finnish | ||
| 10 | 2001-01-08 – 2001-03-10 | Aarre Perälä | Finnish | ||
| 11 | 2001-01-08 – 2001-05-04 | Matti Ylivainio | Finnish | ||
| 12 | 2001-01-08 – 2001-05-04 | Matti Ylivainio | Finnish | ||
| 13 | 2001-01-08 – 2001-05-04 | Aarre Perälä | Finnish | ||
| 14 | 2001-01-08 – 2001-05-04 | Mika Kontio | Finnish | ||
| 15 | 2001-01-08 – 2001-05-04 | Aarre Perälä | Finnish | ||
| 16 | 2001-03-12 – 2001-05-04 | Aarre Perälä | Finnish | ||
| 17 | 2001-10-29 – 2002-01-05 | Aarre Perälä | Finnish | ||
| 18 | 2001-10-29 – 2002-01-05 | Aarre Perälä | Finnish | ||
| 19 | 2001-10-29 – 2002-01-05 | Aarre Perälä | Finnish | ||
| 20 | 2001-10-29 – 2002-01-05 | Aarre Perälä | Finnish | ||
| 21 | 2001-10-29 – 2002-01-05 | Aarre Perälä | Finnish | ||
| 22 | 2002-01-07 – 2002-05-04 | Matti Ylivainio | Finnish | ||
| 23 | 2002-01-07 – 2002-05-04 | Matti Ylivainio | Finnish | ||
| 24 | 2002-01-06 – 2002-03-09 | Aarre Perälä | Finnish | ||
| 25 | 2002-10-27 – 2003-01-04 | Aarre Perälä | Finnish | ||
| 26 | 2002-10-27 – 2003-01-04 | Aarre Perälä | Finnish | ||
| 27 | 2002-10-27 – 2003-01-04 | Aarre Perälä | Finnish | ||
| 28 | 2002-10-27 – 2003-01-04 | Aarre Perälä | Finnish | ||
| 29 | 2002-10-27 – 2003-01-04 | Aarre Perälä | Finnish | ||
| 30 | 2003-01-05 – 2003-03-08 | Matti Ylivainio | Finnish | ||
| 31 | 2003-03-09 – 2003-05-24 | Matti Ylivainio | Finnish | ||
| 32 | 2003-10-27 – 2004-03-07 | Aarre Perälä | Finnish | 2003-10-01 – 2003-12-19 | |
| 33 | 2004-01-07 – 2004-03-07 | Matti Ylivainio | Finnish | 2003-11-15 – 2004-01-30 | |
| 34 | 2004-03-08 – 2004-05-22 | Matti Ylivainio | Finnish | 2004-02-16 – 2004-03-26 |
