States of Matter
| Structure Type: | Study unit |
|---|---|
| Code: | IYY11603 |
| Type: | Compulsory / Basic Studies |
| Curriculum: | I-SA 1998V |
| Level: | Bachelor of Engineering |
| Credits: | 3 cr |
| Responsible Teacher: | Jokinen, Kari |
Courses
| Impl. | Group(s) | Study Time | Teacher(s) | Language |
|---|---|---|---|---|
| 1 | I-SA-99A | 2000-03-13 – 2000-05-05 | Esa Käräjämäki | Finnish |
| 2 | I-KT-99A | 2000-03-13 – 2000-05-05 | Paavo Leppänen | Finnish |
| 3 | I-KT-98B | 2000-03-13 – 2000-05-05 | Jouko Vehniäinen | Finnish |
| 4 | I-ET-99C | 2000-03-13 – 2000-05-05 | Tuomo Toimela | Finnish |
| 5 | 1999-11-01 – 2000-03-11 | Seppo Mäkinen | Finnish | |
| 6 | 2000-03-13 – 2000-05-05 | Tuomo Toimela | Finnish | |
| 7 | I-RY-99A | 2000-03-13 – 2000-05-05 | Paavo Leppänen | Finnish |
| 8 | I-RY-99B | 2000-03-13 – 2000-05-05 | Paavo Leppänen | Finnish |
| 9 | I-SA-99B | 2000-03-13 – 2000-05-05 | Esa Käräjämäki | Finnish |
| 10 | 2000-10-30 – 2001-03-10 | Tuomo Toimela | Finnish | |
| 11 | 2001-01-08 – 2001-05-04 | Tuomo Toimela | Finnish | |
| 12 | 2001-01-08 – 2001-05-04 | Tuomo Toimela | Finnish | |
| 13 | 2001-01-08 – 2001-05-04 | Tuomo Toimela | Finnish | |
| 14 | 2001-01-08 – 2001-05-04 | Esa Käräjämäki | Finnish | |
| 15 | 2001-01-08 – 2001-05-04 | Esa Käräjämäki | Finnish | |
| 16 | 2001-01-08 – 2001-05-04 | Jarmo Mäkelä | Finnish | |
| 17 | 2001-01-08 – 2001-05-04 | Jouko Vehniäinen | Finnish | |
| 21 | 2002-01-07 – 2002-05-04 | Tuomo Toimela | Finnish | |
| 22 | 2002-01-07 – 2002-03-09 | Tuomo Toimela | Finnish | |
| 23 | 2002-01-07 – 2002-05-04 | Tuomo Toimela | Finnish | |
| 24 | 2002-01-07 – 2002-05-04 | Esa Käräjämäki | Finnish | |
| 25 | 2002-01-07 – 2002-05-04 | Esa Käräjämäki | Finnish | |
| 26 | 2002-01-07 – 2002-05-04 | Paavo Leppänen | Finnish | |
| 27 | 2002-01-07 – 2002-05-04 | Jarmo Mäkelä | Finnish | |
| 28 | 2002-01-07 – 2002-03-09 | Carl Källman | Finnish |
