Electrical Safety
| Structure Type: | Study unit |
|---|---|
| Code: | ISY12102 |
| Type: | Compulsory / Basic Studies |
| Curriculum: | I-SA 1998V |
| Level: | Bachelor of Engineering |
| Credits: | 1.5 cr |
| Responsible Teacher: | Jokinen, Kari |
Courses
| Impl. | Group(s) | Study Time | Teacher(s) | Language |
|---|---|---|---|---|
| 1 | 1999-08-28 – 1999-11-20 | Tapani Esala | Finnish | |
| 2 | 1999-08-28 – 1999-12-17 | Tapani Esala | Finnish | |
| 3 | I-ET-99V | 1999-08-27 – 1999-10-30 | Tapani Esala | Finnish |
| 4 | 1999-08-27 – 1999-10-30 | Tapani Esala | Finnish | |
| 5 | I-SA-99B | 1999-08-27 – 1999-10-30 | Tapani Esala | Finnish |
| 6 | I-ET-1B | 2000-08-25 – 2000-10-28 | Martti Pirhonen | Finnish |
| 7 | I-SA-1A | 2000-08-25 – 2000-10-28 | Tapani Esala | Finnish |
| 8 | I-SA-1B | 2000-08-25 – 2000-10-28 | Tapani Esala | Finnish |
| 9 | I-SA-1V | 2000-08-25 – 2000-10-28 | Heikki Esala | Finnish |
| 10 | I-ET-1A | 2000-10-30 – 2001-01-05 | Martti Pirhonen | Finnish |
| 11 | I-ET-1C | 2000-10-30 – 2001-01-05 | Martti Pirhonen | Finnish |
| 13 | 2001-08-27 – 2001-10-27 | Heikki Esala | Finnish | |
| 14 | 2001-08-27 – 2001-10-27 | Tapani Esala | Finnish | |
| 15 | 2001-08-27 – 2001-10-27 | Martti Pirhonen | Finnish | |
| 16 | 2001-10-29 – 2002-01-05 | Martti Pirhonen | Finnish | |
| 17 | 2001-10-29 – 2002-01-05 | Martti Pirhonen | Finnish |
