Matlab Basics
| Structure Type: | Study unit |
|---|---|
| Code: | IYY32013 |
| Type: | Optional |
| Curriculum: | I-SA 1998A |
| Level: | Bachelor of Engineering |
| Credits: | 1.5 cr |
| Responsible Teacher: | Jokinen, Kari |
Courses
| Impl. | Group(s) | Study Time | Teacher(s) | Language |
|---|---|---|---|---|
| 1 | I-ET-98A | 2000-01-10 – 2000-03-11 | Henry Niemi | Finnish |
| 2 | I-ET-98B | 2000-03-13 – 2000-05-05 | Henry Niemi | Finnish |
| 3 | I-ET-98C | 2000-03-13 – 2000-05-05 | Henry Niemi | Finnish |
| 4 | I-SA-98A | 2000-01-10 – 2000-03-11 | Henry Niemi | Finnish |
| 5 | 2001-01-08 – 2001-03-10 | Henry Niemi | Finnish | |
| 6 | 2001-01-08 – 2001-03-10 | Henry Niemi | Finnish | |
| 7 | 2001-01-08 – 2001-03-10 | Henry Niemi | Finnish | |
| 8 | 2001-01-08 – 2001-03-10 | Henry Niemi | Finnish | |
| 9 | 2001-01-08 – 2001-03-10 | Henry Niemi | Finnish | |
| 10 | 2001-01-08 – 2001-03-10 | Henry Niemi | Finnish | |
| 11 | I-ET-2A, I-ET-2B, I-ET-2C | 2002-01-07 – 2002-03-09 | Henry Niemi | Finnish |
| 12 | I-SA-2A, I-SA-2B | 2002-01-07 – 2002-03-09 | Henry Niemi | Finnish |
