Mechanics and Electricity
| Structure Type: | Study unit |
|---|---|
| Code: | IYY11605 |
| Type: | Compulsory / Basic Studies |
| Curriculum: | I-SA 1998A |
| Level: | Bachelor of Engineering |
| Credits: | 4.5 cr |
| Responsible Teacher: | Jokinen, Kari |
Courses
| Impl. | Group(s) | Study Time | Teacher(s) | Language |
|---|---|---|---|---|
| 1 | 1999-08-28 – 1999-12-17 | Tuomo Toimela | Finnish | |
| 2 | 1999-08-28 – 2000-01-07 | Tuomo Toimela | Finnish | |
| 3 | 2001-08-27 – 2002-01-05 | Jouko Vehniäinen | Finnish | |
| 4 | 1999-11-01 – 2000-01-08 | Esa Käräjämäki | Finnish | |
| 5 | 1999-11-01 – 2000-01-08 | Esa Käräjämäki | Finnish | |
| 6 | I-RY-99A | 2000-01-10 – 2000-03-11 | Paavo Leppänen | Finnish |
| 7 | I-RY-99B | 1999-11-01 – 2000-01-08 | Paavo Leppänen | Finnish |
| 8 | I-KT-99A | 2000-03-13 – 2000-05-05 | Paavo Leppänen | Finnish |
| 9 | I-SA-99B | 2000-03-13 – 2000-05-05 | Esa Käräjämäki | Finnish |
| 10 | I-SA-99A | 2000-03-13 – 2000-05-05 | Esa Käräjämäki | Finnish |
| 12 | 2000-08-25 – 2001-01-05 | Jarmo Mäkelä | Finnish | |
| 13 | I-ET-1C | 2000-08-25 – 2001-01-05 | Seppo Mäkinen | Finnish |
| 14 | I-ET-1B | 2000-08-25 – 2001-01-05 | Esa Käräjämäki | Finnish |
| 15 | I-ET-1A | 2000-08-25 – 2001-01-05 | Seppo Mäkinen | Finnish |
| 16 | 2000-08-25 – 2001-01-05 | Jouko Vehniäinen | Finnish | |
| 17 | I-SA-1A | 2000-08-25 – 2001-01-05 | Esa Käräjämäki | Finnish |
| 18 | I-SA-1B | 2000-08-25 – 2001-01-05 | Esa Käräjämäki | Finnish |
| 19 | 2001-08-27 – 2002-01-05 | Tuomo Toimela | Finnish | |
| 20 | 2001-08-27 – 2001-10-27 | Tuomo Toimela | Finnish | |
| 22 | 2001-08-27 – 2002-01-05 | Esa Käräjämäki | Finnish | |
| 23 | 2001-08-27 – 2002-01-05 | Esa Käräjämäki | Finnish | |
| 24 | 2001-08-27 – 2002-01-05 | Jarmo Mäkelä | Finnish | |
| 25 | 2001-08-27 – 2002-01-05 | Carl Källman | Finnish | |
| 26 | 2001-08-27 – 2002-01-05 | Paavo Leppänen | Finnish | |
| 28 | 2002-01-06 – 2002-03-09 | Jarmo Mäkelä | Finnish |
