Transient and Frequency Analysis
| Structure Type: | Study unit |
|---|---|
| Code: | ISY12204 |
| Type: | Compulsory / Basic Studies |
| Curriculum: | I-SA 1998A |
| Level: | Bachelor of Engineering |
| Credits: | 3 cr |
| Responsible Teacher: | Jokinen, Kari |
Courses
| Impl. | Group(s) | Study Time | Teacher(s) | Language |
|---|---|---|---|---|
| 1 | I-ET-98A | 2000-03-13 – 2000-05-05 | Heikki Esala | Finnish |
| 2 | I-ET-98B | 2000-03-13 – 2000-05-05 | Heikki Esala | Finnish |
| 3 | I-ET-98C | 2000-03-13 – 2000-05-05 | Vesa Verkkonen | Finnish |
| 4 | I-SA-98B | 2000-03-13 – 2000-05-05 | Kari Jokinen | Finnish |
| 5 | I-SA-98A | 2000-03-13 – 2000-05-05 | Vesa Verkkonen | Finnish |
| 6 | 2000-08-25 – 2000-10-28 | Vesa Verkkonen | Finnish | |
| 7 | 2001-01-08 – 2001-03-10 | Vesa Verkkonen | Finnish | |
| 8 | 2001-01-08 – 2001-03-10 | Vesa Verkkonen | Finnish | |
| 9 | 2001-03-12 – 2001-05-04 | Vesa Verkkonen | Finnish | |
| 10 | 2001-03-12 – 2001-05-04 | Heikki Esala | Finnish | |
| 11 | 2001-03-12 – 2001-05-04 | Kari Jokinen | Finnish | |
| 13 | 2001-08-27 – 2001-10-27 | Vesa Verkkonen | Finnish | |
| 15 | 2001-10-29 – 2002-01-05 | Heikki Esala | Finnish | |
| 16 | I-ET-2B | 2002-01-07 – 2002-03-09 | Vesa Verkkonen | Finnish |
| 17 | I-SA-2A | 2002-01-07 – 2002-03-09 | Heikki Esala | Finnish |
| 18 | I-SA-2B | 2002-01-07 – 2002-03-09 | Vesa Verkkonen | Finnish |
| 20 | I-ET-2A | 2002-03-10 – 2002-05-04 | Vesa Verkkonen | Finnish |
| 21 | I-ET-2C | 2002-03-10 – 2002-05-04 | Heikki Esala | Finnish |
