Basics of Business Administration
| Structure Type: | Study unit |
|---|---|
| Code: | IYY11201 |
| Type: | Compulsory / Basic Studies |
| Curriculum: | I-SA 1997L |
| Level: | Bachelor of Engineering |
| Credits: | 3 cr |
| Responsible Teacher: | Jokinen, Kari |
Courses
| Impl. | Group(s) | Study Time | Teacher(s) | Language |
|---|---|---|---|---|
| 1 | I-ET-98B | 2000-03-13 – 2000-05-05 | Reino Kankaanpää | Finnish |
| 2 | I-ET-98C | 2000-03-13 – 2000-05-05 | Reino Kankaanpää | Finnish |
| 4 | 2000-03-13 – 2000-05-05 | Reino Kankaanpää | Finnish | |
| 5 | 2001-01-08 – 2001-03-10 | Lotta Saarikoski | Finnish | |
| 6 | 2001-01-08 – 2001-03-10 | Lotta Saarikoski | Finnish | |
| 7 | 2001-01-08 – 2001-03-10 | Lotta Saarikoski | Finnish | |
| 8 | 2001-01-08 – 2001-03-10 | Lotta Saarikoski | Finnish | |
| 9 | 2001-03-12 – 2001-05-04 | Lotta Saarikoski | Finnish | |
| 10 | 2001-03-12 – 2001-05-04 | Marja Naaranoja | Finnish | |
| 11 | 2001-03-12 – 2001-05-04 | Lotta Saarikoski | Finnish | |
| 12 | 2001-03-12 – 2001-05-04 | Lotta Saarikoski | Finnish | |
| 13 | 2001-03-12 – 2001-05-04 | Lotta Saarikoski | Finnish |
