Project in Energy Systems
Rakennetyyppi: | Opintojakso |
---|---|
Koodi: | IKTS4111 |
Tyyppi: | Pakollinen / Ammattiopinnot |
OPS: | ET 2021 / 2021V / 2022 / 2023 / 2024 I-KT 2013 KT 2014 / 2014V / 2015 / 2015EM / 2016 / 2016V / 2017 / 2018 / 2019 / 2020 / 2021 / 2021V / 2022 / 2023 / 2023V / 2024 YT 2021 / 2021V / 2022 / 2023 / 2024 |
Taso: | Insinööri (AMK) |
Opiskeluvuosi: | 2 / 4 (2016-2017 / 2017-2018 / 2018-2019 / 2019-2020 / 2020-2021 / 2021-2022 / 2022-2023 / 2023-2024 / 2024-2025 / 2025-2026 / 2026-2027 / 2027-2028) |
Laajuus: | 5 op |
Vastuuopettaja: | Agbejule, Adebayo |
Opetuskieli: | Englanti |
Toteutukset
Tot. | Ryhmä(t) | Opiskeluaika | Opettaja(t) | Kieli | Ilmoittautuminen |
---|---|---|---|---|---|
1 | I-EM-5N, I-KT-4N, I-MX-4N | 4.1.2016 – 7.5.2016 | Adebayo Agbejule | Englanti | 7.12.2015 – 10.1.2016 |
2 | I-KT-4N, I-MX-4N | 1.9.2017 – 22.12.2017 | Adebayo Agbejule | Englanti | 21.8.2017 – 18.9.2017 |
3 | I-KT-4N, I-MX-4N | 31.8.2018 – 21.12.2018 | Adebayo Agbejule | Suomi | 20.8.2018 – 17.9.2018 |
4 | I-KT-4N, I-KT-4V, I-MX-4N | 2.9.2019 – 20.12.2019 | Adebayo Agbejule | Englanti | 19.8.2019 – 9.9.2019 |
3001 | KT2017-4, KT2017-4B, KT2017-4C | 1.8.2020 – 31.12.2020 | Adebayo Agbejule | Englanti | 17.8.2020 – 11.9.2020 |
3002 | KT2018-4B, MX2021-1 | 1.8.2021 – 31.12.2021 | Adebayo Agbejule | Englanti | 1.8.2021 – 6.9.2021 |
3008 | H-VV, KT2019V-4, KT2019V-4B, MX2022-1, VY-3, YHT-VY-1, YHT-VY-2, YHT-VY-20, YHT-VY-21, YHT-VY-22 | 1.8.2022 – 31.12.2022 | Adebayo Agbejule, Anssi Yppärilä | Suomi | 1.8.2022 – 6.9.2022 |
3010 | KT2020-4B, VY-3, VY-3-ISA | 28.8.2023 – 17.12.2023 | Adebayo Agbejule, Joel Songok | Englanti | 1.8.2023 – 6.9.2023 |
3011 | ET2021-4B, KT2021-4B, MX2024-1, YT2021-4B | 3.9.2024 – 20.12.2024 | Joel Songok | Englanti | 1.8.2024 – 13.9.2024 |
3012 | ET2021V-4B, KT2021V-4B | 7.1.2025 – 22.2.2025 | Anssi Yppärilä | Suomi | 1.12.2024 – 13.1.2025 |
Alla oleva kuvaus koskee lukuvuotta: 2025-2026
Osaamistavoitteet
This course provides the student with the opportunity to carry out real project in the energy business. The target of the project is defined either in a company or in the University of Applied Sciences. This project starts after the completion of the Project Management for Energy Firms Course.
Opiskelijan työmäärä
10h scheduled studies
50h of project work
The assessment of student’s own learning 1 h is included in contact lessons.
Edeltävät opinnot / Suositellut valinnaiset opinnot
Completed course in the renewable energy technology and knowledge of project marketing and management.
Sisältö
Identification of project company, project plan and reporting, visits to case company. Students would also learn to prepare feasibility studies of energy projects.
Opetusmuoto / Opetusmenetelmät
Project work. 10 hrs of lectures and 50h project work with supervision by lecturer.
Arviointikriteerit
1: The student is able, with guidance, to utilise the methods learnt during the study unit.
3: The student is able to utilise the methods learnt during the study unit independently.
5: The student is able to utilise the methods learnt during the study unit independently and is able apply the learnt knowledge in new contexts.
Arviointimenetelmät
Active participation and presentation of project work.