Video Shooting and Editing
Structure Type: | Study unit |
---|---|
Code: | TTS3202 |
Type: | Optional obligatory / Professional Studies |
Curriculum: | T-TK 2005 / 2006 / 2007 / 2007V / 2008 / 2009 / 2010 / 2011 / 2012 / 2013 TK 2014 / 2015 / 2016 |
Level: | Bachelor of Business Administration |
Year of Study: | 3 / 4 (2007-2008 / 2008-2009 / 2009-2010 / 2010-2011 / 2011-2012 / 2012-2013 / 2013-2014 / 2014-2015 / 2015-2016 / 2016-2017 / 2017-2018 / 2018-2019) |
Credits: | 5 cr |
Responsible Teacher: | Salonen, Klaus |
Language of Instruction: | Finnish |
Courses
Impl. | Group(s) | Study Time | Teacher(s) | Language | Classes | Enrolment |
---|---|---|---|---|---|---|
1 | T-TK-4DI | 2008-01-07 – 2008-05-02 | Anders Brunberg | Finnish | 2007-12-10 – 2008-01-11 | |
2 | T-TK-4DI | 2009-01-05 – 2009-03-07 | Anders Brunberg | Finnish | 2008-12-08 – 2009-01-11 | |
3 | T-TK-4DI | 2010-01-04 – 2010-05-01 | Klaus Salonen | Finnish | 2009-12-07 – 2010-01-10 | |
4 | T-TK-4DI | 2011-01-03 – 2011-04-29 | Klaus Salonen | Finnish | 2010-12-07 – 2011-01-09 | |
5 | T-TK-4DI | 2012-01-09 – 2012-04-27 | Klaus Salonen | Finnish | 2011-12-07 – 2012-01-15 | |
6 | T-TK-4DI | 2013-01-07 – 2013-04-26 | Klaus Salonen | Finnish | 2012-12-07 – 2013-01-07 | |
7 | T-TK-4DI | 2014-01-07 – 2014-05-30 | Klaus Salonen | Finnish | 2013-12-09 – 2014-01-10 | |
8 | T-TK-4DI | 2015-01-05 – 2015-04-30 | Klaus Salonen | Finnish | 2014-12-08 – 2015-01-12 | |
9 | T-TK-3-1 | 2016-01-04 – 2016-04-29 | Klaus Salonen | Finnish | 2015-12-07 – 2016-01-10 | |
10 | T-TK-3-1 | 2017-01-09 – 2017-04-29 | Klaus Salonen | Finnish | 2016-12-12 – 2017-01-16 | |
11 | T-TK-3-1 | 2018-01-08 – 2018-04-30 | Klaus Salonen | Finnish | 2017-12-11 – 2018-01-15 | |
12 | T-TK-3-1 | 2019-01-07 – 2019-05-26 | Klaus Salonen | Finnish | 2018-12-10 – 2019-01-14 | |
T-TK-3DI | P1 – P2 (2018-2019) | Klaus Salonen | Finnish | 55 h |
The descriptions shown below are for the academic year: 2018-2019
Learning Outcomes
The student knows the tools, methods and principles for digital videoproduction and editing. The student can produce videos for business-, organisation- and multimedia use and transfer them to the net and to a DVD.
Student's Workload
Total work load of the course: 135 h
- of which scheduled studies: 65 h
- of which autonomous studies: 70 h
The assesment of student's own learning 1 h is included in contact lessons.
Prerequisites / Recommended Optional Courses
None
Contents
Manuscripts, shooting, editing, titles and music. Streaming and publishing to the net and DVD.
Recommended or Required Reading and Other Learning Resources/Tools
Reference books, Manuals and netbased material.
Mode of Delivery / Planned Learning Activities and Teaching Methods
Lectures, guided exercises, videoproduction project.
Assessment Criteria
The student can
5 utilise, apply and assess critically theories, concepts and methods competently in various situations
- combine , concepts and phenomena and form logical entities from them
- produce new information
3 utilise the professional concepts fluently and consistently
- discuss the issues and phenomena of the field competently
- justify one’s own solutions and compare and analyse various points of view
1 utilise systematically theories , principles and methods
- document the phenomena of the field
- communicate professional issues
Assessment Methods
Active participation in the course and lectures. Completed exercises and project work. Numeric grades (0-5). Exercises 50% and project work 50%.