Software Testing and Maintenance
Structure Type: | Study unit |
---|---|
Code: | TTS2203 |
Type: | Optional obligatory / Professional Studies |
Curriculum: | T-TK 2005 / 2006 / 2007 / 2007V / 2008 / 2009 / 2010 / 2011 / 2012 / 2013 TK 2014 / 2015 / 2016 |
Level: | Bachelor of Business Administration |
Year of Study: | 3 / 4 (2007-2008 / 2008-2009 / 2009-2010 / 2010-2011 / 2011-2012 / 2012-2013 / 2013-2014 / 2014-2015 / 2015-2016 / 2016-2017 / 2017-2018 / 2018-2019) |
Credits: | 5 cr |
Responsible Teacher: | Hellman, Sirkka |
Language of Instruction: | Finnish |
Courses
Impl. | Group(s) | Study Time | Teacher(s) | Language | Classes | Enrolment |
---|---|---|---|---|---|---|
1 | 2008-01-07 – 2008-05-02 | Juhani Karppinen | Finnish | 2007-12-10 – 2008-01-11 | ||
2 | 2009-01-05 – 2009-05-02 | Pekka Liedes | Finnish | 2008-12-08 – 2009-01-11 | ||
3 | 2010-08-30 – 2010-12-17 | Mika Tamminen | Finnish | 2010-08-20 – 2010-09-05 | ||
4 | 2011-01-03 – 2011-04-29 | Mika Tamminen | Finnish | 2010-12-07 – 2011-01-09 | ||
5 | 2012-01-09 – 2012-04-27 | Mika Tamminen | Finnish | 2011-12-07 – 2012-01-15 | ||
6 | 2013-01-07 – 2013-04-26 | Mika Tamminen | Finnish | 2012-12-07 – 2013-01-07 | ||
7 | 2014-01-07 – 2014-05-30 | Sirkka Hellman | Finnish | 2013-12-09 – 2014-01-10 | ||
8 | 2015-01-05 – 2015-04-30 | Sirkka Hellman | Finnish | 2014-12-08 – 2015-01-12 | ||
9 | T-TK-3-2 | 2016-01-04 – 2016-04-29 | Sirkka Hellman | Finnish | 2015-12-07 – 2016-01-10 | |
10 | T-TK-3-2 | 2017-01-09 – 2017-04-29 | Sirkka Hellman | Finnish | 2016-12-12 – 2017-01-16 | |
11 | T-TK-3-2 | 2018-01-08 – 2018-04-30 | Raija Tuomaala, Sirkka Hellman | Finnish | 2017-12-11 – 2018-01-15 | |
12 | T-TK-3-2 | 2019-01-07 – 2019-05-26 | Raija Tuomaala | Finnish | 2018-12-10 – 2019-01-14 | |
T-TK-3TH | P1 – P2 (2018-2019) | Raija Tuomaala | Finnish | 55 h |
The descriptions shown below are for the academic year: 2018-2019
Learning Outcomes
The student will become acquainted with the practical methods of debugging and testing. He learns how to choose and apply the right methods in the progress of design and implementation. He will master maintenance routines necessary for an effectively working system.
Student's Workload
Esim: Total work load of the course: 135 h
- of which scheduled studies: 40 h
- of which autonomous studies: 95 h
The assesment of student's own learning 1 h is included in contact lessons.
Prerequisites / Recommended Optional Courses
Basic knowlegde about system analysis.
Contents
Studies will focus on different exercises in relation to various testing situations. Learning process will advance through progressive exercises to the required level of competence.
Recommended or Required Reading and Other Learning Resources/Tools
Web pages by the lecturer and other current material available on the Internet.
Mode of Delivery / Planned Learning Activities and Teaching Methods
Progressive exercises.
Lectures 40 h, web-based learning and exercises 95 h.
Assessment Criteria
5 = Student can apply/utilize aforementioned techniques and other commonly used or new techniques.
3 = Student is able to apply/utilize acquired techniques independently.
1 = Student is able to apply/utilize acquired techniques under supervision.
Assessment Methods
Exercises. Numerical assessment (0-5).