Final
| Structure Type: | Study unit | 
|---|---|
| Code: | TTO0103 | 
| Type: | Compulsory | 
| Curriculum: | T-TK 2013 TK 2014 / 2015 / 2016 / 2017 / 2018 / 2019 / 2020 / 2021 | 
| Level: | Bachelor of Business Administration | 
| Year of Study: | 3 / 4 (2018-2019 / 2019-2020 / 2020-2021 / 2021-2022 / 2023-2024 / 2024-2025) | 
| Credits: | 6 cr | 
| Responsible Teacher: | Norrgård, Kenneth / Ulvinen, Tero | 
Courses
| Impl. | Group(s) | Study Time | Teacher(s) | Language | 
|---|---|---|---|---|
| 1 | 2016-03-21 – 2017-08-31 | Kenneth Norrgård | Finnish | |
| 2 | 2016-03-21 – 2017-08-31 | Antti Mäkitalo | Finnish | |
| 3 | 2016-03-21 – 2017-08-31 | Klaus Salonen | Finnish | |
| 4 | 2016-03-21 – 2017-08-31 | Päivi Rajala | Finnish | |
| 5 | 2016-03-21 – 2017-08-31 | Raija Tuomaala | Finnish | |
| 6 | 2016-03-21 – 2017-08-31 | Sirkka Hellman | Finnish | |
| 7 | T-TK-3-1, T-TK-3-2 | 2017-09-01 – 2018-08-31 | Antti Mäkitalo, Kenneth Norrgård, Klaus Salonen, Päivi Rajala, Raija Tuomaala, Sirkka Hellman | Finnish | 
| 3001 | 2022-03-07 – 2023-07-31 | Päivi Rajala | Finnish | 
