Information Technology (TT)
Degree: | Bachelor of Engineering |
---|
Language: | Finnish |
---|
Curricula
- 2025 (Full-Time Studies, 2025-08-01, 240 cr)
- 2024 (Full-Time Studies, 2024-08-01, 240 cr)
- V2024 (Blended Learning, 2024-08-01, 240 cr)
- 2023 (Full-Time Studies, 2023-08-01, 240 cr)
- 2022 (Full-Time Studies, 2022-08-01, 240 cr)
- V2022 (Blended Learning, 2022-08-01, 240 cr)
- 2021 (Full-Time Studies, 2021-08-01, 240 cr)
- 2020 (Full-Time Studies, 2020-08-01, 240 cr)
- 2020V (Blended Learning, 2020-08-01, 240 cr)
- 2019 (Full-Time Studies, 2019-08-01, 240 cr)
- 2018 (Full-Time Studies, 2018-08-01, 240 cr)
- 2018V (Blended Learning, 2018-08-01, 240 cr)
- 2017 (Full-Time Studies, 2017-08-01, 240 cr)
- 2016 (Full-Time Studies, 2016-08-01, 240 cr)
- 2016V (Combined day and multiform studies, 2016-08-01, 240 cr)
- 2015 (Full-Time Studies, 2015-08-01, 240 cr)
- 2014 (Full-Time Studies, 2014-08-01, 240 cr)
- 2014V (Combined evening and multiform studies, 2014-08-01, 240 cr)