Project Work
Structure Type: | Study unit |
---|---|
Code: | TLVP1305 |
Type: | Compulsory / Basic Studies |
Curriculum: | EY 2015V / 2017V / 2018V I-RT 2013V KT 2014V / 2016V / 2018V / 2019V LT 2014V / 2015V / 2016V / 2017V / 2018V / 2019V / 2020V RT 2015V ST 2014V / 2016V / 2018V / 2020V T-LT 2013V TT 2014V / 2016V / 2018V / 2020V |
Level: | Bachelor of Engineering / Bachelor of Business Administration |
Year of Study: | 1 / 2 / 3 / 4 (2014-2015 / 2015-2016 / 2016-2017 / 2017-2018 / 2018-2019 / 2019-2020 / 2020-2021 / 2021-2022 / 2023-2024) |
Credits: | 3 cr |
Responsible Teacher: | Norrgård, Kenneth |
Language of Instruction: | Finnish |
Courses
Impl. | Group(s) | Study Time | Teacher(s) | Language | Enrolment |
---|---|---|---|---|---|
1 | 2014-08-22 – 2014-12-19 | Kenneth Norrgård | Finnish | 2014-08-15 – 2014-09-14 | |
2 | I-TT-2V | 2015-08-21 – 2015-12-31 | Timo Kankaanpää | Finnish | 2015-08-14 – 2015-09-13 |
3 | 2015-08-21 – 2015-12-18 | Kenneth Norrgård | Finnish | 2015-08-12 – 2015-09-13 | |
4 | I-RT-3V | 2015-09-01 – 2015-12-31 | Jari Lehtiö | Finnish | 2015-08-14 – 2015-09-13 |
5 | I-ST-2V | 2015-08-21 – 2016-04-30 | Mikko Västi | Finnish | 2015-08-14 – 2015-09-13 |
6 | 2016-08-27 – 2016-12-31 | Kenneth Norrgård | Finnish | 2016-08-22 – 2016-09-19 | |
7 | 2016-08-26 – 2016-12-31 | Marko Rantasalo | Finnish | 2016-08-22 – 2016-09-19 | |
8 | I-RT-2V | 2016-08-26 – 2016-12-31 | Marja Naaranoja | Finnish | 2016-08-22 – 2016-09-19 |
9 | I-TT-2V | 2017-08-25 – 2017-10-27 | Timo Kankaanpää | Finnish | 2017-08-21 – 2017-09-18 |
10 | T-LT-3VK | 2017-09-01 – 2017-12-22 | Kenneth Norrgård | Finnish | 2017-08-21 – 2017-09-18 |
11 | I-EY-3V | 2017-08-25 – 2017-10-27 | Riitta Niemelä | Finnish | 2017-08-21 – 2017-09-18 |
12 | T-LT-3VK | 2018-08-31 – 2018-12-21 | Kenneth Norrgård | Finnish | 2018-08-20 – 2018-09-17 |
13 | I-KT-3V | 2019-01-07 – 2019-05-18 | Juha Hantula | Finnish | 2018-12-10 – 2019-01-14 |
14 | T-LT-2VT | 2019-09-02 – 2019-12-22 | Kenneth Norrgård | Finnish | 2019-08-19 – 2019-09-09 |
15 | I-EY-3V | 2019-10-21 – 2019-12-20 | Riitta Niemelä | Finnish | 2019-08-19 – 2019-09-09 |
3001 | EY2018V-3, EY2018V-3A | 2020-10-19 – 2021-02-28 | Riitta Niemelä | Finnish | 2020-08-17 – 2020-09-11 |
3002 | KT2018V-3, KT2018V-3A, KT2018V-3B | 2020-10-19 – 2021-05-31 | Osku Hirvonen | Finnish | 2020-08-17 – 2020-09-11 |
3003 | LT2019V-2K | 2020-08-24 – 2020-12-20 | Kenneth Norrgård, Magnus Sundell | Finnish | 2020-08-17 – 2020-09-11 |
3004 | KT2019V-3A, KT2019V-3B | 2022-01-01 – 2022-03-06 | Osku Hirvonen | Finnish | 2021-12-01 – 2022-01-10 |
3005 | LT2020V-2T | 2021-08-23 – 2021-12-19 | Kenneth Norrgård | Finnish | 2021-08-01 – 2021-09-06 |
3006 | TT2018V-4A, TT2018V-4B | 2021-10-25 – 2021-12-31 | Magnus Sundell, Tommi Rintala | Finnish | 2021-08-01 – 2021-09-06 |
3007 | TT2020V-4, TT2020V-4A | 2023-09-18 – 2023-12-16 | Tommi Rintala | Finnish | 2023-08-01 – 2023-09-06 |
The descriptions shown below are for the academic year: 2023-2024
Learning Outcomes
The course provides the student with the opportunity to carry out real project in a company or in the University of Applied Sciences.
Student's Workload
Total work load of the student 81 h, of which
- scheduled studies 30 h
- autonomous studies 51 h
The assessment of student’s own learning 1 h is included in contact lessons.
Prerequisites / Recommended Optional Courses
Project Management
Contents
Execution of a real project, rather in a company.
Recommended or Required Reading and Other Learning Resources/Tools
Project based
Mode of Delivery / Planned Learning Activities and Teaching Methods
Independent project execution by a student or studets in the guidance of a teacher.
Assessment Criteria
Thesis assessment criteria is used in assessment.
link:
http://www.puv.fi/en/study/opintoihin_osallistuminen/opinnaytetyo/
Assessment Methods
Numerical assessment of project final report.