Business Mathematics
Structure Type: | Study unit |
---|---|
Code: | TLTP2002 |
Type: | Compulsory |
Curriculum: | LT 2017 / 2018 / 2019 / 2020 / 2021 / 2021V / 2022 / 2022V / 2022W / 2023 / 2023V / 2023W / 2024 / 2024-O / 2024V TK 2022 / 2023 / 2024 |
Level: | Bachelor of Business Administration |
Year of Study: | 1 (2017-2018 / 2018-2019 / 2019-2020 / 2020-2021 / 2021-2022 / 2022-2023 / 2023-2024 / 2024-2025) |
Credits: | 3 cr |
Responsible Teacher: | Siegfrids, Kerstin |
Language of Instruction: | Finnish |
Courses
Impl. | Group(s) | Study Time | Teacher(s) | Language | Enrolment |
---|---|---|---|---|---|
1 | T-LT-1-1 | 2017-09-01 – 2018-02-28 | Tarja Launonen | Finnish | 2017-08-21 – 2017-09-18 |
2 | T-LT-1-2 | 2017-09-01 – 2018-02-28 | Tarja Launonen | Finnish | 2017-08-21 – 2017-09-18 |
3 | T-LT-1-3 | 2018-01-08 – 2018-05-09 | Tarja Launonen | Finnish | 2017-12-11 – 2018-01-15 |
4 | T-LT-1-4 | 2018-01-08 – 2018-05-09 | Tarja Launonen | Finnish | 2017-12-11 – 2018-01-15 |
5 | T-LT-1-1 | 2018-08-31 – 2018-12-21 | Tarja Launonen | Finnish | 2018-08-20 – 2018-09-17 |
6 | T-LT-1-2 | 2018-08-31 – 2018-12-21 | Tarja Launonen | Finnish | 2018-08-20 – 2018-09-17 |
7 | T-LT-1-3 | 2019-01-07 – 2019-05-26 | Tarja Launonen | Finnish | 2018-12-10 – 2019-01-14 |
8 | T-LT-1-4 | 2019-01-07 – 2019-05-26 | Tarja Launonen | Finnish | 2018-12-10 – 2019-01-14 |
9 | T-LT-1-1 | 2019-09-02 – 2019-12-22 | Tarja Launonen | Finnish | 2019-08-19 – 2019-09-09 |
10 | T-LT-1-2 | 2019-09-02 – 2019-12-22 | Tarja Launonen | Finnish | 2019-08-19 – 2019-09-09 |
11 | T-LT-1-3 | 2020-01-06 – 2020-05-24 | Kerstin Siegfrids | Finnish | 2019-12-16 – 2020-01-14 |
12 | T-LT-1-4 | 2020-01-06 – 2020-05-24 | Kerstin Siegfrids | Finnish | 2019-12-16 – 2020-01-14 |
3001 | LT2020-1A | 2020-08-24 – 2020-12-20 | Tarja Launonen | Finnish | 2020-08-17 – 2020-09-11 |
3002 | LT2020-1B | 2020-08-24 – 2020-12-20 | Tarja Launonen | Finnish | 2020-08-17 – 2020-09-11 |
3003 | LT2020-1C | 2021-01-04 – 2021-05-30 | Kerstin Siegfrids | Finnish | 2020-08-17 – 2021-01-10 |
3004 | LT2020-1D | 2021-01-04 – 2021-05-30 | Kerstin Siegfrids | Finnish | 2020-08-17 – 2021-01-10 |
3005 | LT2021-1A | 2022-01-03 – 2022-05-29 | Kerstin Siegfrids | Finnish | 2021-12-01 – 2022-01-10 |
3006 | LT2021-1B | 2022-01-03 – 2022-05-29 | Kerstin Siegfrids | Finnish | 2021-12-01 – 2022-01-10 |
3007 | LT2021-1C | 2022-01-03 – 2022-05-29 | Kerstin Siegfrids | Finnish | 2021-12-01 – 2022-01-10 |
3008 | LT2021-1D | 2022-01-03 – 2022-05-29 | Kerstin Siegfrids | Finnish | 2021-12-01 – 2022-01-10 |
3009 | LT2021V-1K | 2022-01-03 – 2022-05-01 | Kerstin Siegfrids | Finnish | 2021-12-01 – 2022-01-10 |
3010 | LT2022-1A | 2023-01-02 – 2023-05-14 | Kerstin Siegfrids | Finnish | 2022-12-01 – 2023-01-10 |
3011 | LT2022-1B, LT2022-1C | 2023-01-02 – 2023-05-14 | Kerstin Siegfrids | Finnish | 2022-12-01 – 2023-01-10 |
3013 | LT2022-1D | 2023-01-02 – 2023-05-14 | Kerstin Siegfrids | Finnish | 2022-12-01 – 2023-01-10 |
3014 | TK2022-1A, TK2022-1B | 2022-08-22 – 2022-12-18 | Kerstin Siegfrids | Finnish | 2022-08-01 – 2022-09-06 |
3015 | LT2022-1W | 2023-03-06 – 2023-05-14 | Kerstin Siegfrids | Finnish | 2022-12-01 – 2023-01-10 |
3016 | LT2022V-1T | 2023-01-02 – 2023-05-14 | Kerstin Siegfrids | Finnish | 2022-12-01 – 2023-01-10 |
3018 | LT2023-1A | 2024-01-08 – 2024-05-12 | Kerstin Siegfrids | Finnish | 2023-12-01 – 2024-01-12 |
3019 | LT2023-1B, LT2023-1C | 2024-01-08 – 2024-05-12 | Kerstin Siegfrids | Finnish | 2023-12-01 – 2024-01-12 |
3020 | LT2023-1D | 2024-01-08 – 2024-05-12 | Kerstin Siegfrids | Finnish | 2023-12-01 – 2024-01-12 |
3021 | LT2023-1W | 2024-03-11 – 2024-05-12 | Kerstin Siegfrids | Finnish | 2023-12-01 – 2024-01-12 |
3022 | TK2023-1A, TK2023-1B | 2023-08-21 – 2023-12-24 | Kerstin Siegfrids | Finnish | 2023-08-01 – 2023-09-06 |
3024 | LT2023V-1K | 2024-01-08 – 2024-05-12 | Kerstin Siegfrids | Finnish | 2023-12-01 – 2024-01-12 |
3025 | LT2024-1A | 2025-01-02 – 2025-05-11 | Kerstin Siegfrids | Finnish | 2024-12-01 – 2025-01-12 |
3026 | LT2024-1B, LT2024-1C | 2025-01-02 – 2025-05-11 | Kerstin Siegfrids | Finnish | 2024-12-01 – 2025-01-12 |
3028 | LT2024-1D | 2025-01-02 – 2025-05-11 | Kerstin Siegfrids | Finnish | 2024-12-01 – 2025-01-12 |
3029 | LT2024-1O | 2025-01-02 – 2025-05-11 | Kerstin Siegfrids | Finnish | 2024-12-01 – 2025-01-12 |
3030 | TK2024-1A, TK2024-1B | 2024-08-19 – 2024-12-22 | Kerstin Siegfrids | Finnish | 2024-08-01 – 2024-09-06 |
3032 | LT2024V-1T | 2025-01-06 – 2025-05-11 | Kerstin Siegfrids | Finnish | 2024-12-01 – 2025-01-12 |
The descriptions shown below are for the academic year: 2024-2025
Learning Outcomes
The student knows functions and equations and has skills to use and form business functions to solve economical problems.
Student's Workload
Total work load of the course: 81 h
- of which scheduled studies: 33 h
- of which autonomous studies: 48 h
The assesment of student's own learning 1 h is included in contact lessons.
Prerequisites / Recommended Optional Courses
-
Contents
Percentage calculations, VAT, margin calculations, currencies, indices, functions, equations.
Regional Impact
The examples in the course follow the special aspects of local industry.
Internationality
Examples emphasize international differences in the calculations of financial problems.
Recommended or Required Reading and Other Learning Resources/Tools
Lecture notes
Mode of Delivery / Planned Learning Activities and Teaching Methods
Lectures, exercises
Assessment Criteria
5: Can utilise theories, concepts and methods of business mathematics consistently in various situations. Can write to a restricted target group about theories, concepts and methods of business mathematics. Can discuss the issues and phenomena in business mathematics with a restricted target group.
3: Can utilize the essential concepts of business mathematics in single situations and assignments and understand the theories on which the assignments are based. Can discuss the essential issues in business mathematics with a restricted target group. Can produce written and oral basic information of business mathematics.
1: Can recognise and understand the essential theories, principles and methods of business mathematics. Can document essential phenomena of business mathematics and communicate about the essential issues of the field.
Assessment Methods
Examinations 100 %. Numerical (0-5).