Mathematics and Business
Structure Type: | Study unit |
---|---|
Code: | TLP0501 |
Type: | Compulsory / Basic Studies |
Curriculum: | LT 2014 / 2014V / 2015 / 2015V T-LT 2005 / 2005V / 2006 / 2006V / 2007 / 2007V / 2008 / 2008V / 2009 / 2009V / 2010 / 2010V / 2011 / 2011V / 2012 / 2012V / 2013 / 2013V T-TK 2013 TK 2014 / 2015 / 2016 |
Level: | Bachelor of Business Administration |
Year of Study: | 1 / 4 (2005-2006 / 2006-2007 / 2007-2008 / 2008-2009 / 2009-2010 / 2010-2011 / 2011-2012 / 2012-2013 / 2013-2014 / 2014-2015 / 2015-2016 / 2016-2017 / 2018-2019) |
Credits: | 3 cr |
Responsible Teacher: | Launonen, Tarja |
Language of Instruction: | Finnish |
Courses
Impl. | Group(s) | Study Time | Teacher(s) | Language | Classes | Enrolment |
---|---|---|---|---|---|---|
1 | T-LT-1-1 | 2006-01-02 – 2006-06-16 | Tarja Launonen | Finnish | 2005-12-05 – 2006-01-02 | |
2 | T-LT-1-2 | 2006-01-02 – 2006-06-16 | Tarja Launonen | Finnish | 2005-12-05 – 2006-01-02 | |
3 | T-LT-1-3 | 2006-01-02 – 2006-04-28 | Olavi Kuusisto | Finnish | 2005-12-05 – 2006-01-02 | |
4 | T-LT-1-4 | 2006-01-02 – 2006-04-28 | Olavi Kuusisto | Finnish | 2005-12-05 – 2006-01-02 | |
5 | 2006-03-06 – 2006-06-16 | Anu Raatikainen, Riitta Niemelä | Finnish | 2006-02-13 – 2006-03-12 | ||
6 | T-LT-1-2 | 2006-08-28 – 2007-03-09 | Tarja Launonen | Finnish | 2006-08-18 – 2006-09-10 | |
7 | T-LT-1-3 | 2006-08-28 – 2006-12-22 | Mikko Ranta | Finnish | 2006-08-18 – 2006-09-10 | |
8 | T-LT-1-1 | 2007-01-08 – 2007-05-25 | Tarja Launonen | Finnish | 2006-12-11 – 2007-01-14 | |
9 | T-LT-1-4 | 2007-01-08 – 2007-05-25 | Mikko Ranta | Finnish | 2006-12-11 – 2007-01-14 | |
10 | 2007-05-07 – 2007-05-25 | Tarja Launonen | Finnish | 2007-04-16 – 2007-05-13 | ||
12 | T-LT-1-2 | 2007-08-27 – 2008-03-07 | Tarja Launonen | Finnish | 2007-08-17 – 2007-09-07 | |
13 | T-LT-1-3 | 2007-08-27 – 2007-12-21 | Mikko Ranta | Finnish | 2007-08-17 – 2007-09-07 | |
14 | 2007-08-27 – 2007-12-21 | Jukka Niittykoski | Finnish | 2007-08-17 – 2007-09-07 | ||
15 | T-LT-1-4 | 2008-01-07 – 2008-05-30 | Mikko Ranta | Finnish | 2007-12-10 – 2008-01-11 | |
16 | T-LT-1-1 | 2008-01-07 – 2008-05-30 | Tarja Launonen | Finnish | 2007-12-10 – 2008-01-11 | |
17 | T-LT-1-1 | 2009-01-05 – 2009-05-02 | Tarja Launonen | Finnish | 2008-12-08 – 2009-01-11 | |
18 | T-LT-1-2 | 2009-01-05 – 2009-05-02 | Tarja Launonen | Finnish | 2008-12-08 – 2009-01-11 | |
19 | T-LT-1-3 | 2009-01-05 – 2009-05-02 | Tarja Launonen | Finnish | 2008-12-08 – 2009-01-11 | |
20 | T-LT-1-4 | 2009-01-05 – 2009-05-02 | Tarja Launonen | Finnish | 2008-12-08 – 2009-01-11 | |
21 | 2009-03-09 – 2009-05-30 | Tarja Launonen | Finnish | 2009-02-16 – 2009-03-15 | ||
22 | T-LT-1-4 | 2010-01-04 – 2010-05-01 | Tarja Launonen | Finnish | 2009-12-07 – 2010-01-10 | |
23 | T-LT-1-3 | 2010-01-04 – 2010-05-01 | Tarja Launonen | Finnish | 2009-12-07 – 2010-01-10 | |
24 | T-LT-1-2 | 2010-01-04 – 2010-05-01 | Tarja Launonen | Finnish | 2009-12-07 – 2010-01-10 | |
25 | T-LT-1-1 | 2010-01-04 – 2010-05-01 | Tarja Launonen | Finnish | 2009-12-07 – 2010-01-10 | |
26 | 2010-03-08 – 2010-05-29 | Mikko Ranta | Finnish | 2010-02-15 – 2010-03-14 | ||
27 | 2010-10-25 – 2011-03-04 | Mikko Ranta | Finnish | 2010-10-04 – 2010-10-29 | ||
28 | T-LT-1-1 | 2011-01-03 – 2011-04-29 | Tarja Launonen | Finnish | 2010-12-07 – 2011-01-09 | |
29 | T-LT-1-2 | 2011-01-03 – 2011-04-29 | Tarja Launonen | Finnish | 2010-12-07 – 2011-01-09 | |
30 | T-LT-1-3 | 2011-01-03 – 2011-04-29 | Tarja Launonen | Finnish | 2010-12-07 – 2011-01-09 | |
31 | T-LT-1-4 | 2011-01-03 – 2011-04-29 | Tarja Launonen | Finnish | 2010-12-07 – 2011-01-09 | |
32 | 2011-10-24 – 2012-03-02 | Tarja Launonen | Finnish | 2011-10-03 – 2011-10-30 | ||
33 | T-LT-1-1 | 2012-01-09 – 2012-04-27 | Tarja Launonen | Finnish | 2011-12-07 – 2012-01-15 | |
34 | T-LT-1-2 | 2012-01-09 – 2012-04-27 | Tarja Launonen | Finnish | 2011-12-07 – 2012-01-15 | |
35 | T-LT-1-3 | 2012-01-09 – 2012-04-27 | Tarja Launonen | Finnish | 2011-12-07 – 2012-01-15 | |
36 | T-LT-1-4 | 2012-01-09 – 2012-04-27 | Tarja Launonen | Finnish | 2011-12-07 – 2012-01-15 | |
37 | 2012-08-24 – 2012-12-21 | Tarja Launonen | Finnish | 2012-08-13 – 2012-09-07 | ||
38 | T-LT-1-1 | 2013-01-07 – 2013-04-26 | Tarja Launonen | Finnish | 2012-12-07 – 2013-01-07 | |
39 | T-LT-1-2 | 2013-01-07 – 2013-04-26 | Tarja Launonen | Finnish | 2012-12-07 – 2013-01-07 | |
40 | T-LT-1-3 | 2013-03-04 – 2013-05-24 | Tarja Launonen | Finnish | 2013-02-11 – 2013-03-04 | |
41 | T-LT-1-4 | 2013-03-04 – 2013-05-24 | Tarja Launonen | Finnish | 2013-02-11 – 2013-03-04 | |
42 | T-LT-1-1 | 2013-09-02 – 2014-02-28 | Tarja Launonen | Finnish | 2013-08-16 – 2013-09-20 | |
43 | T-LT-1-2 | 2013-09-02 – 2014-02-28 | Tarja Launonen | Finnish | 2013-08-16 – 2013-09-20 | |
44 | 2013-08-23 – 2014-05-30 | Mikko Ranta | Finnish | 2013-08-16 – 2014-05-20 | ||
45 | T-LT-1-3 | 2014-01-07 – 2014-05-30 | Tarja Launonen | Finnish | 2013-12-09 – 2014-03-09 | |
46 | T-LT-1-4 | 2014-01-07 – 2014-05-30 | Tarja Launonen | Finnish | 2013-12-09 – 2014-03-09 | |
47 | 2014-08-22 – 2014-12-19 | Mikko Ranta | Finnish | 2014-08-15 – 2014-09-21 | ||
48 | T-LT-1-1 | 2015-01-05 – 2015-05-23 | Tarja Launonen | Finnish | 2014-12-08 – 2015-03-02 | |
49 | T-LT-1-2 | 2015-01-05 – 2015-05-23 | Tarja Launonen | Finnish | 2014-12-08 – 2015-03-02 | |
50 | T-LT-1-3 | 2015-01-05 – 2015-04-30 | Tarja Launonen | Finnish | 2014-12-08 – 2015-01-12 | |
51 | T-LT-1-4 | 2015-01-05 – 2015-04-30 | Tarja Launonen | Finnish | 2014-12-08 – 2015-01-12 | |
52 | T-LT-2VT | 2015-08-21 – 2016-05-31 | Mikko Ranta | Finnish | 2015-08-12 – 2015-09-13 | |
53 | T-LT-1-1 | 2015-09-01 – 2016-02-26 | Tarja Launonen | Finnish | 2015-08-14 – 2015-10-30 | |
54 | T-LT-1-2 | 2015-09-01 – 2016-02-26 | Tarja Launonen | Finnish | 2015-08-14 – 2015-10-30 | |
55 | T-LT-1-3 | 2016-03-07 – 2016-05-27 | Tarja Launonen | Finnish | 2015-12-07 – 2016-01-10 | |
56 | T-LT-1-4 | 2016-03-07 – 2016-05-27 | Tarja Launonen | Finnish | 2015-12-07 – 2016-01-10 | |
57 | T-TK-4DI, T-TK-4TH | 2016-09-01 – 2016-10-30 | Kerstin Siegfrids | Finnish | 2016-08-22 – 2016-09-19 | |
58 | T-TK-1-1, T-TK-1-2 | 2017-01-09 – 2017-04-29 | Kerstin Siegfrids | Finnish | 2016-12-12 – 2017-01-16 | |
59 | T-TK-4DI, T-TK-4TH | 2017-09-01 – 2017-12-22 | Kerstin Siegfrids | Finnish | 2017-08-21 – 2017-09-18 | |
60 | T-TK-4DI, T-TK-4TH | 2018-08-31 – 2018-12-21 | Kerstin Siegfrids | Finnish | 33 h | 2018-08-20 – 2018-09-17 |
The descriptions shown below are for the academic year: 2018-2019
Learning Outcomes
The student obtains the required mathematical skills when dealing with various commercial and administrative tasks.
Student's Workload
Total work load of the course: 81 h
- of which scheduled studies: 40 h
- of which autonomous studies: 41 h
The assesment of student's own learning 1 h is included in contact lessons.
Prerequisites / Recommended Optional Courses
Brush-Up Course of Mathematics for those students who do not pass the premilinary test in mathematics.
Contents
Percentage calculations, interest rate and discount calculations, indices, currencies, basics of functions
Recommended or Required Reading and Other Learning Resources/Tools
- Luentomateriaali
Mode of Delivery / Planned Learning Activities and Teaching Methods
Lectures, exercises.
Assessment Criteria
5: Can utilise theories, concepts and methods of business mathematics consistently in various situations. Can write to a restricted target group about theories, concepts and methods of business mathematics. Can discuss the issues and phenomena in business mathematics with a restricted target group.
3: Can utilize the essential concepts of business mathematics in single situations and assignments and understand the theories on which the assignments are based. Can discuss the essential issues in business mathematics with a restricted target group. Can produce written and oral basic information of business mathematics.
1: Can recognise and understand the essential theories, principles and methods of business mathematics. Can document essential phenomena of business mathematics and communicate about the essential issues of the field.
Assessment Methods
Examinations 100 %. Numerical (0-5).