Research Methods and Applied Sciences
Structure Type: | Study unit |
---|---|
Code: | TLA0906 |
Type: | Compulsory |
Curriculum: | LT 2015 / 2016 / 2017 / 2018 / 2019 / 2020 / 2021 / 2021V / 2022 / 2022V / 2022W / 2023 / 2023V / 2023W / 2024 / 2024-O / 2024V TK 2022 / 2023 / 2024 |
Level: | Bachelor of Business Administration |
Year of Study: | 2 / 3 (2017-2018 / 2018-2019 / 2019-2020 / 2020-2021 / 2021-2022 / 2022-2023 / 2023-2024 / 2024-2025 / 2025-2026 / 2026-2027) |
Credits: | 3 cr |
Responsible Teacher: | Rajala, Päivi |
Language of Instruction: | Finnish |
Courses
Impl. | Group(s) | Study Time | Teacher(s) | Language | Enrolment |
---|---|---|---|---|---|
1 | T-LT-4K | 2017-09-01 – 2017-12-22 | Margit Mannila, Päivi Rajala | Finnish | 2017-08-21 – 2017-09-18 |
2 | T-LT-3M | 2017-09-01 – 2017-12-22 | Kim Skåtar | Finnish | 2017-08-21 – 2017-09-18 |
3 | T-LT-3T | 2017-09-01 – 2017-12-22 | Mikko Ranta, Mika Ylinen | Finnish | 2017-08-21 – 2017-09-18 |
4 | T-LT-4K | 2018-08-31 – 2018-12-21 | Margit Mannila, Päivi Rajala | Finnish | 2018-08-20 – 2018-09-17 |
5 | T-LT-3M, T-LT-3O | 2018-08-31 – 2018-12-21 | Kim Skåtar, Marika Teirfolk-Naarmala, Thomas Sabel | Finnish | 2018-08-20 – 2018-09-17 |
6 | T-LT-3T | 2019-01-07 – 2019-02-23 | Mikko Ranta | Finnish | 2018-08-20 – 2019-01-07 |
7 | T-LT-3T | 2019-01-07 – 2019-05-26 | Mikko Ranta | Finnish | 2018-12-10 – 2019-01-14 |
8 | T-LT-3K | 2019-09-02 – 2019-12-22 | Margit Mannila, Päivi Rajala | Finnish | 2019-08-19 – 2019-09-09 |
9 | T-LT-3M, T-LT-3O | 2019-09-02 – 2019-12-22 | Margit Mannila, Päivi Rajala | Finnish | 2019-08-19 – 2019-09-09 |
10 | T-LT-3T | 2019-09-02 – 2019-12-22 | Thomas Sabel | Finnish | 2019-08-19 – 2019-09-09 |
3001 | LT2018-3K | 2020-08-24 – 2020-12-20 | Margit Mannila, Päivi Rajala | Finnish | 2020-08-17 – 2020-09-11 |
3002 | LT2018-3M, LT2018-3O | 2020-08-24 – 2020-12-20 | Thomas Sabel | Finnish | 2020-08-17 – 2020-09-11 |
3003 | LT2018-3T | 2020-08-24 – 2020-12-20 | Margit Mannila | Finnish | 2020-08-17 – 2020-09-11 |
3004 | LT2019-3K | 2021-08-23 – 2021-12-19 | Margit Mannila, Päivi Rajala | Finnish | 2021-08-01 – 2021-09-06 |
3005 | LT2019-3M | 2021-08-23 – 2021-12-19 | Thomas Sabel | Finnish | 2021-08-01 – 2021-09-06 |
3006 | LT2019-3O, LT2019-3T | 2021-08-23 – 2021-12-19 | Margit Mannila | Finnish | 2021-08-01 – 2021-09-06 |
3008 | LT2020-3K | 2022-08-22 – 2022-12-18 | Thomas Sabel | Finnish | 2022-08-01 – 2022-09-06 |
3009 | LT2020-3M | 2022-08-22 – 2022-12-18 | Thomas Sabel | Finnish | 2022-08-01 – 2022-09-06 |
3010 | LT2020-3O, LT2020-3T | 2022-08-22 – 2022-12-18 | Thomas Sabel | Finnish | 2022-08-01 – 2022-09-06 |
3012 | LT2021-3K | 2023-08-21 – 2023-12-17 | Daniel Sahebi | Finnish | 2023-08-01 – 2023-09-06 |
3013 | LT2021-3M | 2023-08-21 – 2023-12-17 | Daniel Sahebi | Finnish | 2023-08-01 – 2023-09-06 |
3014 | LT2021-3O, LT2021-3T | 2023-08-21 – 2023-12-17 | Daniel Sahebi | Finnish | 2023-08-01 – 2023-09-06 |
3015 | LT2021V-3K | 2023-08-21 – 2023-12-17 | Daniel Sahebi | Finnish | 2023-08-01 – 2023-09-06 |
3016 | TK2022-2A, TK2022-2B | 2024-01-08 – 2024-04-30 | Päivi Rajala | Finnish | 2023-12-01 – 2024-01-12 |
3017 | LT2022-3K | 2024-08-19 – 2024-10-18 | Teemu Myllylä | Finnish | 2024-08-01 – 2024-09-06 |
3018 | LT2022-3M | 2024-08-19 – 2024-10-18 | Eeva Välikangas, Thomas Sabel | Finnish | 2024-08-01 – 2024-09-06 |
3019 | LT2022-3O, LT2022-3W | 2024-08-19 – 2024-10-18 | Marjo Nyström | Finnish | 2024-08-01 – 2024-09-06 |
3020 | LT2022-3T | 2024-08-19 – 2024-12-15 | Riikka Mäkelä | Finnish | 2024-08-01 – 2024-09-06 |
3021 | TK2023-2A, TK2023-2B | 2025-01-06 – 2025-04-29 | Päivi Rajala | Finnish | 2024-12-01 – 2025-01-12 |
3023 | LT2022V-3T | 2024-08-19 – 2024-12-15 | Riikka Mäkelä | Finnish | 2024-08-01 – 2024-09-06 |
3025 | LT2023-K | 2025-08-25 – 2025-10-17 | Teemu Myllylä | Finnish | 2025-08-07 – 2025-09-04 |
3027 | LT2023-O, LT2023-W | 2025-08-25 – 2025-10-17 | Marjo Nyström | Finnish | 2025-08-07 – 2025-09-04 |
3028 | LT2023-T | 2025-08-25 – 2025-12-14 | Riikka Mäkelä | Finnish | 2025-08-07 – 2025-09-04 |
3030 | TK2024-A, TK2024-B | 2026-01-05 – 2026-04-28 | Päivi Rajala | Finnish | 2025-11-30 – 2026-01-10 |
3032 | LT2023V-K | 2025-09-01 – 2025-12-31 | Finnish | 2025-08-05 – 2025-09-02 | |
3034 | LT2023-M | 2025-09-01 – 2025-10-30 | Heidi Skjäl | Finnish |
The descriptions shown below are for the academic year: 2025-2026
Learning Outcomes
The student learns to examine phenomena in their field both theoretically and practically, and understands the role of theory in the research and development process. The student is able to select a research topic, define a research problem, and choose appropriate research and data collection methods, taking into account the objectives and available resources.
The student is familiar with qualitative and quantitative research methods, masters the principles of sourcing and referencing scientific information, and follows the principles of research ethics. Upon completing the course, the student is able to produce a clear and goal-oriented research plan for research or development work within their field.
Student's Workload
Total work load of the course: 81 h
The assesment of student's own learning 1 h is included in contact lessons.
Contents
Research process
Research methods
Research statement and research questions
Theory and source
Data acquisition and analysis methods
Philosophy of science and research ethics
Research plan
Regional Impact
During the course, students are recommended to select a thesis topic that addresses the research needs of local businesses and organizations and contributes to regional development.
Internationality
The course utilizes international sources and research, strengthening the student's international competencies. The thesis topic can be selected to be carried out for an international company or organization.
Recommended or Required Reading and Other Learning Resources/Tools
Hirsjärvi, S., Remes, P. & Sajavaara, P. (2007). Tutki ja kirjoita. Tammi.
Other material named by teacher
Mode of Delivery / Planned Learning Activities and Teaching Methods
Lectures and assignments
Assessment Criteria
Research plan and Exercises
Assessment Methods
Pass/Fail