Financing and Risk Management
Structure Type: | Study unit |
---|---|
Code: | TLA0102 |
Type: | Compulsory / Basic Studies |
Curriculum: | LT 2014 / 2014V / 2015 / 2015V / 2016 / 2016V / 2017 / 2017V / 2018 / 2018V / 2019 / 2019V / 2020 / 2020V / 2021 / 2021V / 2022 / 2022V / 2022W / 2023 / 2023V / 2023W / 2024 / 2024-O / 2024V T-LT 2005 / 2005V / 2006 / 2006V / 2007 / 2007V / 2008 / 2008V / 2009 / 2009V / 2010 / 2010V / 2011 / 2011V / 2012 / 2012V / 2013 / 2013V |
Level: | Bachelor of Business Administration |
Year of Study: | 2 / 3 (2006-2007 / 2007-2008 / 2008-2009 / 2009-2010 / 2010-2011 / 2011-2012 / 2012-2013 / 2013-2014 / 2014-2015 / 2015-2016 / 2016-2017 / 2017-2018 / 2018-2019 / 2019-2020 / 2020-2021 / 2021-2022 / 2022-2023 / 2023-2024 / 2024-2025 / 2025-2026 / 2026-2027) |
Credits: | 3 cr |
Responsible Teacher: | Saarikoski, Sari |
Language of Instruction: | Finnish |
Courses
Impl. | Group(s) | Study Time | Teacher(s) | Language | Enrolment |
---|---|---|---|---|---|
1 | 2006-08-28 – 2006-12-22 | Timo Malin | Finnish | 2006-08-18 – 2006-09-10 | |
2 | 2006-08-28 – 2006-12-22 | Timo Malin | Finnish | 2006-08-18 – 2006-09-10 | |
3 | T-LT-2O, T-LT-2T | 2007-01-08 – 2007-05-04 | Timo Malin | Finnish | 2006-12-11 – 2007-01-14 |
4 | 2007-03-12 – 2007-05-04 | Timo Malin | Finnish | 2007-02-19 – 2007-03-18 | |
5 | 2007-08-27 – 2007-12-21 | Timo Malin | Finnish | 2007-08-17 – 2007-09-07 | |
6 | 2007-08-27 – 2007-12-21 | Timo Malin | Finnish | 2007-08-17 – 2007-09-07 | |
7 | T-LT-2O, T-LT-2T | 2008-01-07 – 2008-05-02 | Timo Malin | Finnish | 2007-12-10 – 2008-01-11 |
8 | 2008-01-07 – 2008-05-02 | Timo Malin | Finnish | 2007-12-10 – 2008-01-11 | |
9 | 2008-08-25 – 2008-12-20 | Timo Malin | Finnish | 2008-08-15 – 2008-08-31 | |
10 | 2008-08-25 – 2008-12-20 | Timo Malin | Finnish | 2008-08-15 – 2008-08-31 | |
11 | T-LT-2O, T-LT-2T | 2009-01-05 – 2009-05-02 | Timo Malin | Finnish | 2008-12-08 – 2009-01-11 |
12 | T-LT-2O | 2009-08-24 – 2009-12-19 | Timo Malin | Finnish | 2009-08-14 – 2009-09-06 |
13 | 2009-08-24 – 2009-12-19 | Timo Malin | Finnish | 2009-08-14 – 2009-09-06 | |
14 | T-LT-2T | 2010-01-04 – 2010-05-01 | Timo Malin | Finnish | 2009-12-07 – 2010-01-10 |
15 | 2010-03-08 – 2010-05-01 | Timo Malin | Finnish | 2010-02-15 – 2010-03-14 | |
16 | 2010-08-30 – 2010-10-22 | Timo Malin | Finnish | 2010-08-20 – 2010-09-05 | |
17 | T-LT-2T | 2011-01-03 – 2011-04-29 | Timo Malin | Finnish | 2010-12-07 – 2011-01-09 |
18 | 2011-01-03 – 2011-04-29 | Timo Malin | Finnish | 2010-12-07 – 2011-01-09 | |
19 | T-LT-2O | 2011-01-03 – 2011-04-29 | Timo Malin | Finnish | 2010-12-07 – 2011-01-09 |
20 | 2011-10-24 – 2011-12-23 | Jukka Paldanius | Finnish | 2011-10-03 – 2011-10-30 | |
21 | T-LT-2O | 2012-01-09 – 2012-04-27 | Jukka Paldanius | Finnish | 2011-12-07 – 2012-01-15 |
22 | 2012-09-03 – 2012-10-26 | Jukka Paldanius | Finnish | 2012-08-13 – 2012-09-07 | |
23 | T-LT-2O | 2013-03-04 – 2013-05-24 | Jukka Paldanius | Finnish | 2013-02-11 – 2013-03-04 |
24 | 2013-09-02 – 2013-12-20 | Jukka Paldanius | Finnish | 2013-08-16 – 2013-09-13 | |
25 | T-LT-2O | 2014-01-07 – 2014-05-30 | Timo Malin | Finnish | 2013-12-09 – 2014-03-09 |
26 | T-LT-2T | 2014-01-07 – 2014-05-30 | Jukka Paldanius | Finnish | 2013-12-09 – 2014-01-10 |
27 | 2014-01-07 – 2014-05-30 | Timo Malin | Finnish | 2013-12-09 – 2014-03-09 | |
28 | 2014-08-22 – 2014-12-19 | Timo Malin | Finnish | 2014-08-15 – 2014-09-14 | |
30 | T-LT-3K | 2015-01-05 – 2015-04-30 | Jukka Paldanius | Finnish | 2014-12-08 – 2015-01-12 |
31 | T-LT-2O | 2015-01-05 – 2015-04-30 | Timo Malin | Finnish | 2014-12-08 – 2015-01-12 |
32 | T-LT-2T | 2015-01-05 – 2015-04-30 | Jukka Paldanius | Finnish | 2014-12-08 – 2015-01-12 |
33 | 2015-01-05 – 2015-05-23 | Timo Malin | Finnish | 2014-12-08 – 2015-03-02 | |
34 | 2015-08-21 – 2015-12-18 | Timo Malin | Finnish | 2015-08-12 – 2015-09-13 | |
35 | T-LT-3K | 2016-01-04 – 2016-04-29 | Mikko Ranta | Finnish | 2015-12-07 – 2016-01-10 |
36 | T-LT-2O | 2016-01-04 – 2016-04-29 | Timo Malin | Finnish | 2015-12-07 – 2016-01-10 |
37 | T-LT-2T | 2016-01-04 – 2016-04-29 | Timo Malin | Finnish | 2015-12-07 – 2016-01-10 |
38 | 2016-08-26 – 2016-12-31 | Timo Malin | Finnish | 2016-08-22 – 2016-09-19 | |
39 | T-LT-3K | 2017-01-09 – 2017-04-29 | Mikko Ranta | Finnish | 2016-12-12 – 2017-01-16 |
40 | T-LT-2M, T-LT-2O | 2017-01-09 – 2017-04-29 | Mikko Ranta | Finnish | 2016-12-12 – 2017-01-16 |
41 | T-LT-2T | 2017-01-09 – 2017-04-29 | Mikko Ranta | Finnish | 2016-12-12 – 2017-01-16 |
42 | T-LT-3VK | 2017-09-01 – 2017-12-22 | Mikko Ranta | Finnish | 2017-08-21 – 2017-09-18 |
43 | T-LT-3K | 2018-01-08 – 2018-04-27 | Jukka Paldanius | Finnish | 2017-12-11 – 2018-01-15 |
44 | T-LT-2M, T-LT-2O | 2018-01-08 – 2018-04-27 | Mikko Ranta | Finnish | 2017-12-11 – 2018-01-15 |
45 | T-LT-2T | 2018-01-08 – 2018-04-27 | Mikko Ranta | Finnish | 2017-12-11 – 2018-01-15 |
46 | T-LT-3VK | 2018-08-31 – 2018-12-21 | Mikko Ranta | Finnish | 2018-08-20 – 2018-09-17 |
47 | T-LT-3K | 2019-01-07 – 2019-05-26 | Jukka Paldanius | Finnish | 2018-12-10 – 2019-01-14 |
48 | T-LT-2M, T-LT-2O | 2019-01-07 – 2019-05-26 | Mikko Ranta | Finnish | 2018-12-10 – 2019-01-14 |
49 | T-LT-2T | 2019-01-07 – 2019-05-26 | Mikko Ranta | Finnish | 2018-12-10 – 2019-01-14 |
50 | T-LT-2K | 2020-01-06 – 2020-05-24 | Timo Malin | Finnish | 2019-12-16 – 2020-01-14 |
51 | T-LT-2M, T-LT-2O | 2020-01-06 – 2020-05-24 | Timo Malin | Finnish | 2019-12-16 – 2020-01-14 |
52 | T-LT-2T | 2020-01-06 – 2020-05-24 | Jukka Paldanius | Finnish | 2019-12-16 – 2020-01-14 |
53 | T-LT-2VT | 2019-09-02 – 2019-12-22 | Timo Malin | Finnish | 2019-08-19 – 2019-09-09 |
3001 | LT2019V-2K | 2020-08-24 – 2020-12-20 | Jukka Paldanius | Finnish | 2020-08-17 – 2020-09-11 |
3002 | LT2019-2K | 2021-01-04 – 2021-05-02 | Timo Malin | Finnish | 2020-08-17 – 2021-01-10 |
3003 | LT2019-2M | 2020-08-24 – 2020-12-20 | Timo Malin | Finnish | 2020-08-17 – 2020-09-11 |
3004 | LT2019-2O, LT2019-2T | 2020-10-08 – 2020-12-20 | Jukka Paldanius | Finnish | 2020-08-17 – 2020-10-26 |
3005 | LT2020-2K | 2021-08-23 – 2021-12-19 | Timo Malin | Finnish | 2021-08-01 – 2021-09-06 |
3006 | LT2020-2M | 2022-01-03 – 2022-05-01 | Timo Malin | Finnish | 2021-12-01 – 2022-01-10 |
3007 | LT2020-2O, LT2020-2T | 2021-08-23 – 2021-12-19 | Riikka Mäkelä | Finnish | 2021-08-01 – 2021-09-06 |
3009 | LT2020V-2T | 2021-08-23 – 2021-12-19 | Riikka Mäkelä | Finnish | 2021-08-01 – 2021-09-06 |
3010 | LT2021-2K | 2023-01-02 – 2023-02-26 | Sari Saarikoski | Finnish | 2022-12-01 – 2023-01-10 |
3011 | LT2021-2M | 2023-01-02 – 2023-02-26 | Sari Saarikoski | Finnish | 2022-12-01 – 2023-01-10 |
3012 | LT2021-2O, LT2021-2T | 2023-01-02 – 2023-02-26 | Sari Saarikoski | Finnish | 2022-12-01 – 2023-01-10 |
3013 | LT2021V-2K | 2023-01-02 – 2023-05-14 | Sari Saarikoski | Finnish | 2022-12-01 – 2023-01-10 |
3014 | LT2022-2K | 2024-01-08 – 2024-02-25 | Sari Saarikoski | Finnish | 2023-12-01 – 2024-01-12 |
3015 | LT2022-2M, LT2022-2O | 2024-01-08 – 2024-02-25 | Sari Saarikoski | Finnish | 2023-12-01 – 2024-01-12 |
3016 | LT2022-2T | 2024-01-08 – 2024-02-25 | Sari Saarikoski | Finnish | 2023-12-01 – 2024-01-12 |
3018 | LT2022-2W | 2024-01-08 – 2024-03-03 | Sari Saarikoski | Finnish | 2023-12-01 – 2024-01-12 |
3019 | LT2022V-2T | 2024-01-08 – 2024-05-12 | Sari Saarikoski | Finnish | 2023-12-01 – 2024-01-12 |
3020 | LT2023-2K | 2025-01-06 – 2025-03-02 | Sari Saarikoski | Finnish | 2024-12-01 – 2025-01-12 |
3021 | LT2023-2M | 2025-01-06 – 2025-03-02 | Sari Saarikoski | Finnish | 2024-12-01 – 2025-01-12 |
3022 | LT2023-2O, LT2023-2T | 2025-01-06 – 2025-03-02 | Sari Saarikoski | Finnish | 2024-12-01 – 2025-01-12 |
3024 | LT2023-2W | 2025-01-06 – 2025-03-02 | Sari Saarikoski | Finnish | 2024-12-01 – 2025-01-12 |
The descriptions shown below are for the academic year: 2025-2026
Learning Outcomes
The student is familiar with financial markets and institutions as well as financial projections and forecasting. One is able to evaluate financial performance and risk; and one has the basic knowledge of working capital management and can calculate working capital. He understands the concepts useful in the analysis of financial problems.
Student's Workload
Scheduled stuides 24h
autonomous studies 53h
Total work 80h
The assesment of student's own learning 1 h is included in contact lessons.
Prerequisites / Recommended Optional Courses
Basics of Cost Accounting, Business Mathematics, Introduction to Financial Accounting
Contents
Introduction to corporate financial management and financial markets. The financial environment: concepts and principles, cash flows. Income statement and balance sheet as tools in judging companys financial situation. Working capital policy and marketable securities. Risk management.
Mode of Delivery / Planned Learning Activities and Teaching Methods
Lectures, exercises, project work in groups, workshops and poster exam.