Starting
| Structure Type: | Study unit | 
|---|---|
| Code: | TKO0101 | 
| Type: | Compulsory | 
| Curriculum: | LT 2014 / 2015 / 2016 / 2017 / 2018 / 2019 / 2020 / 2021 / 2021V / 2022 / 2022V / 2022W / 2024V T-LT 2013 TK 2022 | 
| Level: | Bachelor of Business Administration | 
| Year of Study: | 3 / 4 (2018-2019 / 2019-2020 / 2020-2021 / 2021-2022 / 2022-2023 / 2023-2024 / 2024-2025 / 2026-2027) | 
| Credits: | 3 cr | 
| Responsible Teacher: | Jokitalo, Maijastiina | 
Courses
| Impl. | Study Time | Teacher(s) | Language | Enrolment | 
|---|---|---|---|---|
| 1 | 2016-03-21 – 2025-12-31 | Timo Malin | Finnish | 2020-08-17 – 2021-01-10 | 
| 2 | 2016-03-21 – 2028-12-31 | Harri Lehtimäki | Finnish | 2020-08-17 – 2021-01-10 | 
| 3 | 2016-03-21 – 2025-12-31 | Heidi Skjäl | Finnish | 2020-08-17 – 2021-01-10 | 
| 4 | 2016-03-21 – 2018-12-31 | Jukka Niittykoski | Finnish | |
| 5 | 2016-03-21 – 2018-12-31 | Kim Skåtar | Finnish | |
| 6 | 2016-03-21 – 2018-12-31 | Tuula Hartman | Finnish | |
| 7 | 2016-03-21 – 2018-12-31 | Mika Ylinen | Finnish | |
| 8 | 2016-03-21 – 2018-12-31 | Marika Teirfolk-Naarmala | Finnish | |
| 9 | 2016-03-21 – 2018-12-31 | Leena Pommelin-Andrejeff | Finnish | |
| 10 | 2016-03-21 – 2018-12-31 | Ossi Koskinen | Finnish | |
| 11 | 2016-03-21 – 2018-12-31 | Margit Mannila | Finnish | |
| 12 | 2016-03-21 – 2018-12-31 | Jukka Paldanius | Finnish | |
| 13 | 2016-03-21 – 2018-12-31 | Mikko Ranta | Finnish | |
| 14 | 2016-11-18 – 2018-12-31 | Helena Blomquist | Finnish | |
| 3001 | 2023-01-01 – 2030-12-31 | Riikka Mäkelä | Finnish | |
| 3002 | 2023-05-03 – 2026-07-31 | Sari Saarikoski | Finnish | |
| 3003 | 2024-05-30 – 2029-12-31 | Harri Lehtimäki | Finnish | 
