Special Aspects of Management Accounting
Structure Type: | Study unit |
---|---|
Code: | TIS1502 |
Type: | Compulsory / Professional Studies |
Curriculum: | IB 2014 T-IB 2009 / 2010 / 2011 / 2012 / 2013 |
Level: | Bachelor of Business Administration |
Year of Study: | 3 (2012-2013 / 2013-2014 / 2014-2015 / 2015-2016 / 2016-2017) |
Credits: | 4 cr |
Responsible Teacher: | Kallenberg, Niklas |
Language of Instruction: | English |
Courses
Impl. | Group(s) | Study Time | Teacher(s) | Language | Classes | Enrolment |
---|---|---|---|---|---|---|
1 | T-IB-4-1 | 2012-01-09 – 2012-03-02 | Mika Ylinen | English | 2011-12-07 – 2012-01-10 | |
2 | T-IB-4-2 | 2012-01-09 – 2012-03-02 | Niklas Kallenberg | English | 2011-12-07 – 2012-01-15 | |
3 | T-IB-EX | 2012-08-27 – 2012-12-21 | Mika Ylinen | English | 2012-08-13 – 2012-09-07 | |
4 | T-IB-4-1 | 2012-10-29 – 2013-03-01 | Mika Ylinen | English | 2012-10-08 – 2012-10-29 | |
5 | T-IB-4-2 | 2013-01-07 – 2013-02-19 | Niklas Kallenberg | English | 2012-12-07 – 2013-01-07 | |
6 | T-IB-4-1 | 2013-09-02 – 2014-02-28 | Mika Ylinen, Niklas Kallenberg | English | 2013-08-16 – 2013-09-13 | |
7 | T-IB-4-2 | 2014-01-07 – 2014-05-30 | Mika Ylinen, Niklas Kallenberg | English | 2013-12-09 – 2014-01-10 | |
8 | T-IB-4-1 | 2014-09-01 – 2016-12-23 | Mika Ylinen, Niklas Kallenberg | English | 2014-08-15 – 2014-09-14 | |
9 | T-IB-4-2 | 2015-01-05 – 2016-12-23 | Niklas Kallenberg | English | 2014-12-08 – 2015-01-12 | |
10 | T-IB-4-1 | 2016-01-04 – 2016-04-29 | Niklas Kallenberg | English | 2015-12-07 – 2016-01-10 | |
11 | T-IB-4-2 | 2016-01-04 – 2016-04-29 | Niklas Kallenberg | English | 2015-12-07 – 2016-01-10 | |
12 | T-IB-4-1 | 2017-01-09 – 2017-12-31 | Niklas Kallenberg | English | 2016-12-12 – 2017-01-16 | |
13 | T-IB-4-2 | 2017-01-09 – 2017-05-31 | Niklas Kallenberg | English | 2016-12-12 – 2017-01-16 | |
T-IB-EX | P1 – P2 (2019-2020) | English | 44 h |
The descriptions shown below are for the academic year: 2019-2020
Learning Outcomes
The main objective of this course is to teach several important issues of management and cost accounting. This course provides conceptual knowledge, theoretical understanding and practical application of management accounting. Especially, this course is integrated with the SAP R/3 Enterprise Resource Planning (ERP) system to provide real applications of these systems.
Student's Workload
Total work load 108 h of which scheduled studies 52 h and autonomous studies 56 h
Prerequisites / Recommended Optional Courses
Introduction to Financial Accounting. Introduction to Management Accounting
Contents
In this course, practical scenarios is created by integrating realistic cases together with data and information communication through SAP R/3 and quantitative and optimization methodologies.
The course consists of five units such as Cost Terminology and Responsibilty Accounting, Production Decisions, Cost Allocation, Profitability Analysis and Reporting, and Asset Management and Capital Budgeting Analysis.
Regional Impact
There are various companies operating in the region and suitable cases used in classes.
Internationality
International learning environment with international examples and cases
Recommended or Required Reading and Other Learning Resources/Tools
Handouts.
Mode of Delivery / Planned Learning Activities and Teaching Methods
Lectures, exercises, independent studies.
Assessment Criteria
5. Student knows how to apply the field related knowledge broadly and assesses the applicability of the information critically. Knows how to analyze, evaluate and implement the development needs of the field in a customer-oriented way.
3 Student knows how to apply the field related knowledge broadly and professionally in diffrent situations. Knows how to choose and apply models critically and in a customer-oriented way in practical development work.
1 Student knows how to apply the field related knowledge broadly in different situations. Knows how to use appropriate models independently, diversely and from a customer-point of view in practical development situations.
Assessment Methods
Examination, independent task. Numerical (0-5).