Office Tool Programs
Structure Type: | Study unit |
---|---|
Code: | TIP0403 |
Type: | Compulsory / Basic Studies |
Curriculum: | IB 2014 / 2015 / 2016 / 2017 / 2018 / 2019 / 2020 / 2021 / 2022 / 2023 / 2024 T-IB 2005FT / 2005GB / 2006 / 2007 / 2008 / 2009 / 2010 / 2011 / 2012 / 2013 |
Level: | Bachelor of Business Administration |
Year of Study: | 1 (2005-2006 / 2006-2007 / 2007-2008 / 2008-2009 / 2009-2010 / 2010-2011 / 2011-2012 / 2012-2013 / 2013-2014 / 2014-2015 / 2015-2016 / 2016-2017 / 2017-2018 / 2018-2019 / 2019-2020 / 2020-2021 / 2021-2022 / 2022-2023 / 2023-2024 / 2024-2025) |
Credits: | 5 cr |
Responsible Teacher: | Wahlman, Erik |
Language of Instruction: | English |
Courses
Impl. | Group(s) | Study Time | Teacher(s) | Language | Enrolment |
---|---|---|---|---|---|
1 | T-IB-2-2 | 2005-10-24 – 2006-04-28 | Johan Dams | English | 2005-10-03 – 2005-10-24 |
2 | T-IB-2-1 | 2005-10-24 – 2006-04-28 | Johan Dams | English | 2005-10-03 – 2005-10-24 |
3 | T-IB-2-1 | 2006-10-30 – 2007-05-04 | Johan Dams | English | 2006-10-09 – 2006-11-05 |
4 | T-IB-2-2 | 2006-10-30 – 2007-05-04 | Johan Dams | English | 2006-10-09 – 2006-11-05 |
5 | T-IB-2-2 | 2007-10-29 – 2008-05-02 | Johan Dams, Reino Lindholm | Finnish | 2007-10-08 – 2007-11-02 |
6 | T-IB-2-1 | 2007-10-29 – 2008-05-02 | Johan Dams, Reino Lindholm | Finnish | 2007-10-08 – 2007-11-02 |
8 | T-IB-2-1 | 2008-08-25 – 2009-03-07 | Juhani Karppinen | English | 2008-08-15 – 2008-09-07 |
9 | T-IB-2-2 | 2008-08-25 – 2009-03-07 | Juhani Karppinen | English | 2008-08-15 – 2008-09-07 |
10 | T-IB-2-1 | 2009-08-24 – 2010-03-06 | Johan Dams | English | 2009-08-14 – 2009-09-20 |
11 | T-IB-2-2 | 2009-08-24 – 2010-03-06 | Johan Dams | English | 2009-08-14 – 2009-09-20 |
12 | T-IB-2-1 | 2010-08-30 – 2011-03-04 | Klaus Salonen | English | 2010-08-20 – 2010-09-19 |
13 | T-IB-2-2 | 2010-08-30 – 2011-03-04 | Klaus Salonen | English | 2010-08-20 – 2010-09-19 |
14 | T-IB-2-1 | 2011-10-24 – 2012-04-27 | Klaus Salonen | English | 2011-10-03 – 2011-10-30 |
15 | T-IB-2-2 | 2011-10-24 – 2012-04-27 | Klaus Salonen | English | 2011-10-03 – 2011-10-30 |
16 | T-IB-2-1 | 2012-10-29 – 2013-04-26 | Erik Wahlman | English | 2012-10-08 – 2012-10-29 |
17 | T-IB-2-2 | 2012-10-29 – 2013-04-26 | Erik Wahlman | English | 2012-10-08 – 2012-10-29 |
18 | T-IB-2-1 | 2013-09-02 – 2014-05-02 | Erik Wahlman | English | 2013-08-16 – 2013-09-20 |
19 | T-IB-2-2 | 2013-09-02 – 2014-05-02 | Erik Wahlman | English | 2013-08-16 – 2013-09-20 |
20 | T-IB-2-1 | 2014-10-27 – 2015-04-30 | Erik Wahlman | English | 2014-08-15 – 2014-10-31 |
21 | T-IB-2-2 | 2014-10-27 – 2015-04-30 | Erik Wahlman | English | 2014-08-15 – 2014-10-31 |
22 | T-IB-2-1 | 2015-09-01 – 2016-04-29 | Erik Wahlman | English | 2015-08-14 – 2015-10-30 |
23 | T-IB-2-2 | 2015-09-01 – 2016-04-29 | Erik Wahlman | English | 2015-08-14 – 2015-10-30 |
24 | T-IB-2-1 | 2016-10-31 – 2017-05-15 | Erik Wahlman | English | 2016-08-22 – 2016-09-19 |
25 | T-IB-2-2 | 2016-10-31 – 2017-05-15 | Erik Wahlman | English | 2016-08-22 – 2016-09-19 |
26 | T-IB-2-1 | 2017-09-01 – 2018-04-30 | Erik Wahlman | English | 2017-08-21 – 2017-09-18 |
27 | T-IB-2-2 | 2017-09-01 – 2018-04-30 | Erik Wahlman | English | 2017-08-21 – 2017-09-18 |
28 | T-IB-2-2 | 2018-08-31 – 2019-04-28 | Erik Wahlman | English | 2018-08-20 – 2018-09-17 |
29 | T-IB-2-1 | 2018-08-31 – 2019-04-28 | Erik Wahlman | English | 2018-08-20 – 2018-09-17 |
30 | T-IB-1-1 | 2019-09-02 – 2020-02-23 | Erik Wahlman | English | 2019-08-19 – 2019-09-09 |
31 | T-IB-1-2 | 2019-09-02 – 2020-02-23 | Erik Wahlman | English | 2019-08-19 – 2019-09-09 |
3001 | IB2020-1A | 2020-08-24 – 2021-02-28 | Erik Wahlman | English | 2020-08-17 – 2020-09-11 |
3002 | IB2020-1B | 2020-08-24 – 2021-02-28 | Erik Wahlman | English | 2020-08-17 – 2020-09-11 |
3003 | IB2021-1A | 2021-08-23 – 2022-02-27 | Erik Wahlman | English | 2021-08-01 – 2021-09-06 |
3004 | IB2021-1B | 2021-08-23 – 2022-02-27 | Erik Wahlman | English | 2021-08-01 – 2021-09-06 |
3005 | IB2022-1A | 2022-08-22 – 2023-03-05 | Erik Wahlman | English | 2022-08-01 – 2022-09-06 |
3006 | IB2022-1B | 2022-08-22 – 2023-03-05 | Erik Wahlman | English | 2022-08-01 – 2022-09-06 |
3007 | IB2023-1A | 2023-08-21 – 2024-03-10 | Erik Wahlman | English | 2023-08-01 – 2023-09-06 |
3008 | IB2023-1B | 2023-08-21 – 2024-03-10 | Erik Wahlman | English | 2023-08-01 – 2023-09-06 |
3009 | IB2024-1A | 2024-08-19 – 2025-03-09 | Erik Wahlman | English | 2024-08-01 – 2024-09-06 |
3010 | IB2024-1B | 2024-08-19 – 2025-03-09 | Erik Wahlman | English | 2024-08-01 – 2024-09-06 |
The descriptions shown below are for the academic year: 2024-2025
Learning Outcomes
The study unit will make students acquainted with office tool programs like word processing, spreadsheet programming and presentation graphics.
Student's Workload
Total work load of the course: 135 h
- of which scheduled studies: 65 h
- of which autonomous studies: 70 h
The assesment of student's own learning 1 h is included in contact lessons.
Prerequisites / Recommended Optional Courses
No
Contents
The study unit covers word processing (Word), spreadsheet programming (Excel), and presentation graphics (PowerPoint).
In word processing special emphasis will be given to document standards and producing multiple page documents.
In spreadsheet programming special attention will be given to formulas, functions and charts, pivot tables, transfer of data from external sources, goal seek and problem solving.
In presentation graphics the student gets familiar with basic graphics, animations and templates.
Regional Impact
The practical examples are chosen so that the characteristics of the companies of the region are considered.
Internationality
Course language and study material in english.
Recommended or Required Reading and Other Learning Resources/Tools
Specific material supplied by the teacher.
Mode of Delivery / Planned Learning Activities and Teaching Methods
Lectures and exercises.
Assessment Criteria
The student can
5 utilise theories, concepts and methods consistently in various situations
- write to a restricted target group about theories, concepts and methods employed in the field
-discuss the issues and phenomena in the field with a restricted target group
3 utilize essential concepts in single situations and assignments and understand the theories on which the assignments are based
- discuss the essential issues in the field with a restricted target group
- produce written and oral basic information in the field
1 recognise and understand the essential theories, principles and methods
- document essential phenomena of the field
- communicate about the essential issues of the field
Assessment Methods
Examination and exercises. Numerical (0-5).