Organisational Behavior
Structure Type: | Study unit |
---|---|
Code: | TIP0208 |
Type: | Compulsory / Basic Studies |
Curriculum: | IB 2014 / 2015 / 2016 / 2017 / 2018 / 2019 / 2020 / 2021 / 2022 / 2023 / 2024 T-IB 2009 / 2010 / 2011 / 2012 / 2013 |
Level: | Bachelor of Business Administration |
Year of Study: | 2 / 3 (2011-2012 / 2012-2013 / 2013-2014 / 2014-2015 / 2015-2016 / 2016-2017 / 2017-2018 / 2019-2020 / 2020-2021 / 2021-2022 / 2022-2023 / 2023-2024 / 2024-2025 / 2025-2026 / 2026-2027) |
Credits: | 3 cr |
Responsible Teacher: | Koskinen, Ossi |
Language of Instruction: | English |
Courses
Impl. | Group(s) | Study Time | Teacher(s) | Language | Enrolment |
---|---|---|---|---|---|
1 | T-IB-3-1 | 2010-08-30 – 2010-12-17 | Ossi Koskinen | English | 2010-08-20 – 2010-09-05 |
2 | T-IB-3-2 | 2010-08-30 – 2010-12-17 | Ossi Koskinen | English | 2010-08-20 – 2010-09-05 |
3 | T-IB-3-2 | 2011-08-29 – 2011-10-21 | Ossi Koskinen | English | 2011-08-19 – 2011-09-04 |
4 | T-IB-3-1 | 2011-10-24 – 2011-12-23 | Ossi Koskinen | English | 2011-10-03 – 2011-10-30 |
5 | T-IB-3-2 | 2012-09-03 – 2012-10-26 | Ossi Koskinen | English | 2012-08-13 – 2012-09-07 |
6 | T-IB-3-1 | 2012-10-29 – 2012-12-21 | Ossi Koskinen | English | 2012-10-08 – 2012-10-29 |
7 | T-IB-3-2 | 2013-09-02 – 2013-12-20 | Ossi Koskinen | English | 2013-08-16 – 2013-09-13 |
8 | T-IB-3-1 | 2013-10-28 – 2014-01-21 | Ossi Koskinen | English | 2013-10-27 – 2013-11-10 |
9 | T-IB-2-1 | 2015-01-05 – 2015-05-23 | Ossi Koskinen | English | 2014-12-08 – 2015-03-02 |
10 | T-IB-2-2 | 2015-01-05 – 2015-05-23 | Ossi Koskinen | English | 2014-12-08 – 2015-03-02 |
11 | T-IB-4-1, T-IB-4-2 | 2015-10-26 – 2015-12-18 | Ossi Koskinen | English | 2015-10-06 – 2015-10-06 |
12 | T-IB-3-1 | 2016-09-01 – 2016-12-31 | Ossi Koskinen | English | 2016-08-22 – 2016-09-19 |
13 | T-IB-3-2 | 2016-09-01 – 2016-12-31 | Ossi Koskinen | English | 2016-08-22 – 2016-09-19 |
14 | T-IB-3-1 | 2017-09-01 – 2017-12-22 | Ossi Koskinen | English | 2017-08-21 – 2017-09-18 |
15 | T-IB-3-2 | 2017-09-01 – 2017-12-22 | Ossi Koskinen | English | 2017-08-21 – 2017-09-18 |
3001 | IB2018-3A, IB2018-3B | 2020-08-24 – 2020-12-20 | Ossi Koskinen | English | 2020-08-17 – 2020-09-11 |
3003 | IB2019-3A, IB2019-3B | 2021-08-23 – 2021-12-19 | Ossi Koskinen, Piia Uusi-Kakkuri | English | 2021-08-01 – 2021-09-06 |
3004 | IB2020-3A, IB2020-3B | 2022-08-22 – 2022-12-18 | Piia Uusi-Kakkuri | English | 2022-08-01 – 2022-09-06 |
3006 | IB2021-3A, IB2021-3B | 2024-01-02 – 2024-05-31 | Johanna Karaaslan | English | 2023-08-01 – 2023-09-06 |
3007 | IB2022-3A, IB2022-3B, IB2024SpringEX | 2025-01-02 – 2025-05-30 | Tiia-Maria Kinnula | English | 2024-12-01 – 2025-01-12 |
The descriptions shown below are for the academic year: 2024-2025
Learning Outcomes
You will learn the principles of a modern, flexible working environment and will appreciate the way people function in it. You will be able to apply this knowledge to develop yourself and your working environment.
Student's Workload
81 hours total. Lectures 31 hours, assignments 30 hours and reading 20 hours
Prerequisites / Recommended Optional Courses
no requirements
Contents
Principles of organizational behavior, topics will include for example; understanding yourself and others, motivating yourself and others, communication and ways of working, exercising influence, and organizational processes.
Regional Impact
The course provides understanding of organizational behavior so that students can master the challenges of the working life. These skills are needed also in organizations of the region.
Internationality
The multicultural setting of the course encourages the internationalization of both Finnish and foreign students.
Recommended or Required Reading and Other Learning Resources/Tools
Robbins, S. and Judge T. (2008). Essentials of organizational behaviour. 9th ed. New Jersey. Pearson Prentice Hall.
Mode of Delivery / Planned Learning Activities and Teaching Methods
Lectures, team work, individual short assignments and test.
Assessment Criteria
5 Utilize theories, concepts and methods consistently in various situations
3 Utilize essential concepts in single situations and assignments and understand the theories on which the assignments are based
1 Recognize and understand the essential theories, principles and methods
Assessment Methods
Participation to classes
Test
Course assignments
Numerical (0-5).