Analysing the User Interface
| Structure Type: | Study unit | 
|---|---|
| Code: | TIT12304 | 
| Type: | Compulsory / Basic Studies | 
| Curriculum: | T-TK S2000L | 
| Level: | Bachelor of Business Administration | 
| Credits: | 1.5 cr | 
| Responsible Teacher: | Norrgård, Kenneth | 
Courses
| Impl. | Group(s) | Study Time | Teacher(s) | Language | 
|---|---|---|---|---|
| 1 | T-TK-00 | 2000-08-25 – 2001-01-05 | Sirkka Hellman | Finnish | 
| 2 | 2001-01-08 – 2001-03-10 | Juhani Karppinen | Finnish | |
| 3 | 2001-08-27 – 2001-10-27 | Sirkka Hellman | Finnish | |
| 4 | 2001-08-27 – 2001-10-27 | Sirkka Hellman | Finnish | |
| 5 | 2002-01-07 – 2002-03-09 | Börje Harju | Finnish | |
| 6 | 2002-08-26 – 2002-10-26 | Sirkka Hellman | Finnish | |
| 7 | 2002-08-26 – 2002-10-26 | Sirkka Hellman | Finnish | 
