Basics of Statistics
| Structure Type: | Study unit | 
|---|---|
| Code: | TIT11503 | 
| Type: | Compulsory / Basic Studies | 
| Curriculum: | T-TK S2000L | 
| Level: | Bachelor of Business Administration | 
| Credits: | 1.5 cr | 
| Responsible Teacher: | Norrgård, Kenneth | 
Courses
| Impl. | Study Time | Teacher(s) | Language | 
|---|---|---|---|
| 1 | 2001-08-27 – 2002-01-05 | Olavi Kuusisto | Finnish | 
| 2 | 2002-03-11 – 2002-05-04 | Olavi Kuusisto | Finnish | 
| 3 | 2002-03-11 – 2002-05-04 | Olavi Kuusisto | Finnish | 
| 4 | 2002-01-06 – 2002-05-04 | Olavi Kuusisto | Finnish | 
| 5 | 2003-03-09 – 2003-05-24 | Olavi Kuusisto | Finnish | 
| 6 | 2003-03-09 – 2003-05-24 | Olavi Kuusisto | Finnish | 
