Communication Skills
| Structure Type: | Study unit |
|---|---|
| Code: | YYY11302 |
| Type: | Compulsory / Basic Studies |
| Curriculum: | T-TK S1999L |
| Level: | Bachelor of Business Administration |
| Credits: | 4.5 cr |
| Responsible Teacher: | Norrgård, Kenneth |
Courses
| Impl. | Group(s) | Study Time | Teacher(s) | Language |
|---|---|---|---|---|
| 1 | I-ET-99B | 1999-08-28 – 2000-01-08 | Pirkko Majapuro | Finnish |
| 2 | 1999-11-01 – 2000-01-08 | Pirkko Majapuro | Finnish | |
| 3 | I-KT-99B | 1999-11-01 – 2000-01-08 | Pirkko Majapuro | Finnish |
| 4 | 1999-08-27 – 2000-01-08 | Pirkko Majapuro | Finnish | |
| 5 | I-RY-99B | 1999-11-01 – 2000-01-08 | Kaija Mäkelä | Finnish |
| 6 | I-ET-99C | 2000-01-10 – 2000-03-11 | Kaija Mäkelä, Pirkko Majapuro | Finnish |
| 7 | I-ET-99B | 2000-01-10 – 2000-03-11 | Raili Katajisto | Finnish |
| 8 | I-ET-99A | 2000-01-10 – 2000-03-11 | Kaija Mäkelä | Finnish |
| 9 | I-SA-99A | 2000-01-10 – 2000-03-11 | Johanna Ketola | Finnish |
| 11 | I-SA-99B | 2000-03-13 – 2000-05-05 | Pirkko Majapuro | Finnish |
| 12 | I-SA-99A | 2000-03-13 – 2000-05-05 | Kaija Mäkelä | Finnish |
| 13 | 2000-08-25 – 2000-10-28 | Kaija Mäkelä | Finnish | |
| 14 | T-TH-00S | 2000-08-25 – 2001-01-05 | Kaija Mäkelä | Finnish |
| 15 | 2000-08-25 – 2001-01-05 | Marit Nilsson-Väre | Finnish | |
| 16 | 2000-10-30 – 2001-01-05 | Raija Lesonen | Finnish | |
| 17 | 2000-10-30 – 2001-01-05 | Kaija Mäkelä | Finnish | |
| 23 | 2001-10-29 – 2002-01-05 | Finnish | ||
| 25 | 2001-08-27 – 2002-10-26 | Kaija Mäkelä, Pia Liedes | Finnish |
