Basics of Databases
| Structure Type: | Study unit | 
|---|---|
| Code: | TTA0104 | 
| Type: | Compulsory / Basic Studies | 
| Curriculum: | T-TK 2007 | 
| Level: | Bachelor of Business Administration | 
| Year of Study: | 1 (2007-2008) | 
| Credits: | 4 cr | 
| Responsible Teacher: | Norrgård, Kenneth | 
Courses During the Academic Year 2007-2008
| Impl. | Group(s) | Study Time | Teacher(s) | Language | Enrolment | 
|---|---|---|---|---|---|
| 7 | T-TK-1-1 | 2007-10-29 – 2008-05-02 | Antti Mäkitalo | Finnish | 2007-10-08 – 2007-11-02 | 
| 8 | T-TK-1-2 | 2007-10-29 – 2008-05-02 | Antti Mäkitalo | Finnish | 2007-10-08 – 2007-11-02 | 
| 9 | 2007-10-29 – 2008-05-02 | Antti Mäkitalo | Finnish | 2007-10-08 – 2007-11-02 | 
