Mathematics and Business
| Structure Type: | Study unit |
|---|---|
| Code: | TIT11502 |
| Type: | Compulsory / Basic Studies |
| Curriculum: | T-TK 2004VA |
| Level: | Bachelor of Business Administration |
| Credits: | 3 cr |
| Responsible Teacher: | Norrgård, Kenneth |
Courses
| Impl. | Group(s) | Study Time | Teacher(s) | Language | Enrolment |
|---|---|---|---|---|---|
| 8 | 2005-01-03 – 2005-04-29 | Anu Raatikainen | Finnish | 2004-12-07 – 2005-01-16 | |
| 9 | 2005-01-03 – 2005-04-29 | Anu Raatikainen | Finnish | 2004-12-07 – 2005-01-16 | |
| 10 | 2005-08-22 – 2005-10-21 | Anu Raatikainen | Finnish | 2005-08-15 – 2005-09-02 | |
| 11 | T-TK-3DI | 2005-08-22 – 2006-03-03 | Tarja Launonen | Finnish | 2005-08-15 – 2005-09-02 |
| 12 | 2005-08-22 – 2006-03-03 | Tarja Launonen | Finnish | 2005-08-15 – 2005-09-02 |
