Graphical Production
| Structure Type: | Study unit |
|---|---|
| Code: | TIT23101 |
| Type: | Compulsory / Professional Studies |
| Curriculum: | T-TK 2003A |
| Level: | Bachelor of Business Administration |
| Year of Study: | 2 (2004-2005) |
| Credits: | 4.5 cr |
| Responsible Teacher: | Norrgård, Kenneth |
Courses During the Academic Year 2004-2005
| Impl. | Study Time | Teacher(s) | Language | Enrolment |
|---|---|---|---|---|
| 8 | 2004-08-23 – 2005-01-02 | Päivi Rajala | Finnish | 2004-08-16 – 2004-09-12 |
