Basics of Databases
| Structure Type: | Study unit |
|---|---|
| Code: | TIT12402 |
| Type: | Compulsory / Basic Studies |
| Curriculum: | T-TK 2002L |
| Level: | Bachelor of Business Administration |
| Credits: | 3 cr |
| Responsible Teacher: | Norrgård, Kenneth |
Courses
| Impl. | Study Time | Teacher(s) | Language | Enrolment |
|---|---|---|---|---|
| 9 | 2002-10-27 – 2003-03-08 | Antti Mäkitalo | Finnish | |
| 10 | 2002-10-27 – 2003-03-08 | Antti Mäkitalo | Finnish | |
| 11 | 2002-10-27 – 2003-03-08 | Antti Mäkitalo | Finnish | |
| 12 | 2004-01-07 – 2004-04-30 | Antti Mäkitalo | Finnish | 2003-12-08 – 2004-01-16 |
| 13 | 2004-01-07 – 2004-04-30 | Antti Mäkitalo | Finnish | 2003-12-08 – 2004-01-16 |
| 14 | 2004-01-07 – 2004-04-30 | Antti Mäkitalo | Finnish | 2003-12-08 – 2004-01-16 |
| 15 | 2005-10-24 – 2005-12-31 | Raija Tuomaala | Finnish | 2005-10-03 – 2005-11-03 |
