Law and Automatic Data Processing
| Structure Type: | Study unit |
|---|---|
| Code: | TIT12105 |
| Type: | Compulsory / Basic Studies |
| Curriculum: | T-TK 2002L |
| Level: | Bachelor of Business Administration |
| Credits: | 1.5 cr |
| Responsible Teacher: | Norrgård, Kenneth |
Courses
| Impl. | Group(s) | Study Time | Teacher(s) | Language |
|---|---|---|---|---|
| 7 | T-TK-5 | 2002-08-26 – 2002-10-26 | Marika Teirfolk-Naarmala | Finnish |
| 8 | 2002-08-26 – 2002-10-26 | Marika Teirfolk-Naarmala | Finnish | |
| 9 | 2003-08-25 – 2003-10-26 | Jouko Hovi | Finnish | |
| 10 | 2003-08-25 – 2003-10-26 | Jouko Hovi | Finnish |
