Mathematics and Business
| Structure Type: | Study unit |
|---|---|
| Code: | TIT11502 |
| Type: | Compulsory / Basic Studies |
| Curriculum: | T-TK 2002L |
| Level: | Bachelor of Business Administration |
| Credits: | 3 cr |
| Responsible Teacher: | Norrgård, Kenneth |
Courses
| Impl. | Study Time | Teacher(s) | Language | Enrolment |
|---|---|---|---|---|
| 6 | 2004-01-07 – 2004-03-07 | Jukka Niittykoski | Finnish | 2003-12-08 – 2004-01-16 |
| 7 | 2004-01-07 – 2004-03-07 | Jukka Niittykoski | Finnish | 2003-12-08 – 2004-01-16 |
| 8 | 2005-01-03 – 2005-04-29 | Anu Raatikainen | Finnish | 2004-12-07 – 2005-01-16 |
| 9 | 2005-01-03 – 2005-04-29 | Anu Raatikainen | Finnish | 2004-12-07 – 2005-01-16 |
| 10 | 2005-08-22 – 2005-10-21 | Anu Raatikainen | Finnish | 2005-08-15 – 2005-09-02 |
