Law and Automatic Data Processing
| Structure Type: | Study unit |
|---|---|
| Code: | TIT12105 |
| Type: | Compulsory / Basic Studies |
| Curriculum: | T-TK 2001A |
| Level: | Bachelor of Business Administration |
| Credits: | 1.5 cr |
| Responsible Teacher: | Norrgård, Kenneth |
Courses
| Impl. | Group(s) | Study Time | Teacher(s) | Language |
|---|---|---|---|---|
| 2 | 2001-10-29 – 2002-01-05 | Marika Teirfolk-Naarmala | Finnish | |
| 3 | 2002-01-07 – 2002-03-09 | Marika Teirfolk-Naarmala | Finnish | |
| 4 | 2002-03-11 – 2002-05-04 | Marika Teirfolk-Naarmala | Finnish | |
| 5 | 2002-03-11 – 2002-05-04 | Marika Teirfolk-Naarmala | Finnish | |
| 6 | T-TK-5 | 2002-03-11 – 2002-05-04 | Marika Teirfolk-Naarmala | Finnish |
| 7 | T-TK-5 | 2002-08-26 – 2002-10-26 | Marika Teirfolk-Naarmala | Finnish |
| 8 | 2002-08-26 – 2002-10-26 | Marika Teirfolk-Naarmala | Finnish | |
| 9 | 2003-08-25 – 2003-10-26 | Jouko Hovi | Finnish | |
| 10 | 2003-08-25 – 2003-10-26 | Jouko Hovi | Finnish |
