Information System Analysis
| Structure Type: | Study unit | 
|---|---|
| Code: | TIT22101 | 
| Type: | Compulsory / Professional Studies | 
| Curriculum: | T-TK-V 2001AV | 
| Level: | Bachelor of Business Administration | 
| Credits: | 3 cr | 
| Responsible Teacher: | Norrgård, Kenneth | 
Courses
| Impl. | Group(s) | Study Time | Teacher(s) | Language | 
|---|---|---|---|---|
| 1 | T-TK-5 | 2001-08-27 – 2002-01-05 | Sirkka Hellman | Finnish | 
| 2 | 2001-10-29 – 2002-01-05 | Juhani Karppinen | Finnish | |
| 3 | 2002-08-26 – 2002-10-26 | Juhani Karppinen | Finnish | |
| 4 | T-TK-5 | 2002-08-26 – 2003-01-04 | Sirkka Hellman | Finnish | 
| 5 | 2003-08-25 – 2004-01-04 | Sirkka Hellman | Finnish | 
