Analysing the User Interface
| Structure Type: | Study unit | 
|---|---|
| Code: | TIT12304 | 
| Type: | Compulsory / Basic Studies | 
| Curriculum: | T-TK-V 2001AV | 
| Level: | Bachelor of Business Administration | 
| Credits: | 1.5 cr | 
| Responsible Teacher: | Norrgård, Kenneth | 
Courses
| Impl. | Study Time | Teacher(s) | Language | Enrolment | 
|---|---|---|---|---|
| 3 | 2001-08-27 – 2001-10-27 | Sirkka Hellman | Finnish | |
| 4 | 2001-08-27 – 2001-10-27 | Sirkka Hellman | Finnish | |
| 5 | 2002-01-07 – 2002-03-09 | Börje Harju | Finnish | |
| 6 | 2002-08-26 – 2002-10-26 | Sirkka Hellman | Finnish | |
| 7 | 2002-08-26 – 2002-10-26 | Sirkka Hellman | Finnish | |
| 8 | 2004-01-07 – 2004-03-07 | Sirkka Hellman | Finnish | 2003-12-08 – 2004-01-16 | 
| 9 | 2004-10-25 – 2005-01-02 | Sirkka Hellman | Finnish | 2004-10-04 – 2004-10-31 | 
