Basics of Statistical Mathematics
| Structure Type: | Study unit |
|---|---|
| Code: | TTH11503 |
| Type: | Compulsory / Basic Studies |
| Curriculum: | T-TH S2000L |
| Level: | Bachelor of Business Administration |
| Credits: | 1.5 cr |
| Responsible Teacher: | Melin, Kirsti |
Courses
| Impl. | Group(s) | Study Time | Teacher(s) | Language |
|---|---|---|---|---|
| 1 | 2001-01-08 – 2001-03-10 | Olavi Kuusisto | Finnish | |
| 2 | 2001-03-12 – 2001-05-04 | Olavi Kuusisto | Finnish | |
| 3 | 2001-10-29 – 2002-01-05 | Olavi Kuusisto | Finnish | |
| 4 | 2002-01-07 – 2002-03-09 | Anu Raatikainen | Finnish | |
| 5 | T-TH-2M | 2002-01-07 – 2002-03-09 | Olavi Kuusisto | Finnish |
| 6 | T-TH-2K | 2002-01-07 – 2002-03-12 | Olavi Kuusisto | Finnish |
| 7 | T-TH-2J, T-TH-2T, T-TH-2V | 2002-03-11 – 2002-05-04 | Olavi Kuusisto | Finnish |
| 8 | 2003-03-09 – 2003-05-24 | Olavi Kuusisto | Finnish | |
| 9 | 2003-03-09 – 2003-05-24 | Olavi Kuusisto | Finnish | |
| 10 | 2003-03-09 – 2003-05-24 | Olavi Kuusisto | Finnish |
