Basics of Business Mathematics
| Structure Type: | Study unit |
|---|---|
| Code: | TTH11501 |
| Type: | Compulsory / Basic Studies |
| Curriculum: | T-TH S2000L |
| Level: | Bachelor of Business Administration |
| Credits: | 3 cr |
| Responsible Teacher: | Melin, Kirsti |
Courses
| Impl. | Group(s) | Study Time | Teacher(s) | Language |
|---|---|---|---|---|
| 1 | T-TH-00S | 2000-08-25 – 2001-01-05 | Olavi Kuusisto | Finnish |
| 2 | 2000-10-30 – 2001-01-05 | Olavi Kuusisto | Finnish | |
| 4 | 2001-03-12 – 2001-05-04 | Olavi Kuusisto | Finnish | |
| 5 | T-LT-1-2, T-LT-1-4 | 2001-08-27 – 2002-01-05 | Olavi Kuusisto | Finnish |
| 6 | T-LT-1-3 | 2001-08-27 – 2002-01-05 | Olavi Kuusisto | Finnish |
| 7 | T-LT-1-1 | 2001-08-27 – 2002-01-05 | Olavi Kuusisto | Finnish |
| 8 | T-LT-1-3 | 2002-01-07 – 2002-05-04 | Olavi Kuusisto | Finnish |
| 9 | T-LT-1-3 | 2002-08-26 – 2003-01-04 | Olavi Kuusisto | Finnish |
| 10 | T-LT-1-2, T-LT-1-4 | 2002-08-26 – 2003-01-04 | Olavi Kuusisto | Finnish |
| 11 | T-LT-1-1 | 2002-08-26 – 2003-01-04 | Olavi Kuusisto | Finnish |
| 12 | 2003-01-05 – 2003-05-24 | Olavi Kuusisto | Finnish |
