Financial Mathematics
| Structure Type: | Study unit |
|---|---|
| Code: | TTH11502 |
| Type: | Compulsory / Basic Studies |
| Curriculum: | T-TH S1999L |
| Level: | Bachelor of Business Administration |
| Credits: | 3 cr |
| Responsible Teacher: | Melin, Kirsti |
Courses
| Impl. | Group(s) | Study Time | Teacher(s) | Language |
|---|---|---|---|---|
| 1 | T-TH-00S | 2000-08-25 – 2001-01-05 | Olavi Kuusisto | Finnish |
| 4 | 2000-10-30 – 2001-01-05 | Olavi Kuusisto | Finnish | |
| 5 | 2001-01-08 – 2001-03-10 | Olavi Kuusisto | Finnish | |
| 6 | T-TH-2M | 2001-08-27 – 2002-01-05 | Olavi Kuusisto | Finnish |
| 7 | T-TH-2K | 2001-08-27 – 2002-01-05 | Olavi Kuusisto | Finnish |
| 8 | T-TH-2J, T-TH-2T, T-TH-2V | 2001-10-29 – 2002-03-09 | Olavi Kuusisto | Finnish |
