Wages Administration and Wages
| Structure Type: | Study unit |
|---|---|
| Code: | TTH12305 |
| Type: | Compulsory / Basic Studies |
| Curriculum: | T-TH S1998L |
| Level: | Bachelor of Business Administration |
| Credits: | 1.5 cr |
| Responsible Teacher: | Melin, Kirsti |
Courses
| Impl. | Group(s) | Study Time | Teacher(s) | Language |
|---|---|---|---|---|
| 1 | 2000-08-25 – 2001-01-05 | Asta Mattila | Finnish | |
| 2 | 2000-08-25 – 2001-01-05 | Asta Mattila | Finnish | |
| 3 | 2000-10-30 – 2001-01-05 | Asta Mattila | Finnish | |
| 4 | 2000-10-30 – 2001-01-05 | Asta Mattila | Finnish | |
| 5 | T-TH-3VK | 2001-08-27 – 2001-10-27 | Timo Hautamäki | Finnish |
| 6 | 2001-10-29 – 2002-01-05 | Asta Mattila | Finnish | |
| 7 | 2001-10-29 – 2002-01-05 | Asta Mattila | Finnish |
