Financial Mathematics
| Structure Type: | Study unit |
|---|---|
| Code: | TTH11502 |
| Type: | Compulsory / Basic Studies |
| Curriculum: | T-TH K2001L |
| Level: | Bachelor of Business Administration |
| Credits: | 3 cr |
| Responsible Teacher: | Melin, Kirsti |
Courses
| Impl. | Group(s) | Study Time | Teacher(s) | Language | Enrolment |
|---|---|---|---|---|---|
| 5 | 2001-01-08 – 2001-03-10 | Olavi Kuusisto | Finnish | ||
| 6 | T-TH-2M | 2001-08-27 – 2002-01-05 | Olavi Kuusisto | Finnish | |
| 7 | T-TH-2K | 2001-08-27 – 2002-01-05 | Olavi Kuusisto | Finnish | |
| 8 | T-TH-2J, T-TH-2T, T-TH-2V | 2001-10-29 – 2002-03-09 | Olavi Kuusisto | Finnish | |
| 9 | 2003-01-05 – 2003-03-08 | Olavi Kuusisto | Finnish | ||
| 10 | 2003-01-05 – 2003-03-08 | Olavi Kuusisto | Finnish | ||
| 11 | 2003-01-05 – 2003-03-08 | Olavi Kuusisto | Finnish | ||
| 12 | 2003-10-27 – 2004-03-07 | Riitta Niemelä | Finnish | ||
| 13 | T-LT-4M | 2004-01-07 – 2004-03-07 | Olavi Kuusisto | Finnish | 2003-12-08 – 2004-01-16 |
| 14 | 2004-01-07 – 2004-03-07 | Olavi Kuusisto | Finnish | 2003-12-08 – 2004-01-16 | |
| 15 | 2004-01-07 – 2004-03-07 | Olavi Kuusisto | Finnish | 2003-12-08 – 2004-01-16 | |
| 16 | 2004-01-07 – 2004-03-07 | Riitta Niemelä | Finnish | 2003-12-08 – 2004-01-16 |
